Jaylynn Twin
gp
12
pts/g
1.6
fg %
35.3
3pt %
-
ft %
63.6
reb/g
2.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | - | - |
| Minutes | 69 | 69 |
| Minutes per game | 5.8 | 5.8 |
| FG | 6-17 | 6-17 |
| FG Pct | 35.3 | 35.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 7-11 | 7-11 |
| FT Pct | 63.6 | 63.6 |
| Off rebounds | 4 | 4 |
| Def rebounds | 21 | 21 |
| Total rebounds | 25 | 25 |
| Rebounds per game | 2.1 | 2.1 |
| Personal fouls | 12 | 12 |
| Disqualifications | 1 | 1 |
| Assists | 0 | 0 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 3 | 3 |
| Blocks | 5 | 5 |
| Points | 19 | 19 |
| Points per game | 1.6 | 1.6 |
| Points per 40 min | 11.0 | 11.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | at The King's University | W, 66-51 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Lakeland College | L, 70-61 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 20 | at Lakeland College | L, 60-55 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | GPRC | W, 65-51 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | GPRC | W, 93-47 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 # | at St. Mary's University | L, 77-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | NAIT | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | The King's University | W, 66-52 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 20 | at NAIT | W, 66-61 | - | 2 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | - | 10 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at The King's University | W, 66-51 | - | 6 | 0 | 4 | 4 | 0 | 2 | 1 | 2 |
| Nov 19 | at Lakeland College | L, 70-61 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 20 | at Lakeland College | L, 60-55 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 26 | GPRC | W, 65-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | GPRC | W, 93-47 | - | 15 | 2 | 8 | 10 | 0 | 3 | 0 | 3 |
| Jan 15 # | at St. Mary's University | L, 77-59 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | NAIT | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | The King's University | W, 66-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at NAIT | W, 66-61 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | - | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Ambrose University | W, 68-66 | - | - | - | - |
| Oct 9 # | at SAIT | W, 57-48 | - | - | - | - |
| Oct 29 # | at Medicine Hat College | W, 61-46 | - | - | - | - |
| Oct 30 # | at Lethbridge College | L, 65-41 | - | - | - | - |
| Oct 31 # | at Red Deer Polytechnic | W, 52-43 | - | - | - | - |
| Nov 12 | at The King's University | L, 70-69 | - | 0 | - | - |
| Nov 13 | at The King's University | W, 66-51 | - | 2 | - | 0.0 |
| Nov 19 | at Lakeland College | L, 70-61 | - | 1 | - | 0.0 |
| Nov 20 | at Lakeland College | L, 60-55 | - | 0 | - | 0.0 |
| Nov 26 | GPRC | W, 65-51 | - | 0 | - | - |
| Nov 27 | GPRC | W, 93-47 | - | 5 | 1 | 0.0 |
| Jan 15 # | at St. Mary's University | L, 77-59 | - | 1 | - | 0.0 |
| Jan 21 | University of Alberta-Augustana | W, 73-42 | - | 1 | - | - |
| Jan 22 | University of Alberta-Augustana | W, 68-50 | - | - | - | - |
| Jan 29 | NAIT | W, 67-47 | - | - | - | - |
| Jan 30 | NAIT | W, 74-68 | - | - | - | - |
| Feb 6 | at Concordia University of Edmonton | W, 75-67 | - | - | - | - |
| Feb 11 | at University of Alberta-Augustana | W, 84-63 | - | 1 | - | - |
| Feb 13 | The King's University | W, 66-52 | - | 0 | - | - |
| Feb 18 | Concordia University of Edmonton | W, 82-58 | - | 1 | - | - |
| Feb 20 | at NAIT | W, 66-61 | - | 0 | - | - |
| Feb 25 | at Concordia University of Edmonton | L, 68-62 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 5.8 | 0.5-1.4 | 0.0-0.0 | 0.6-0.9 | 1.6 |
| Conference | 12 | 5.8 | 0.5-1.4 | 0.0-0.0 | 0.6-0.9 | 1.6 |
| Exhibition | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 5.2 | 1.0-1.6 | 0.0-0.0 | 0.4-0.6 | 2.4 |
| Away | 7 | 6.1 | 0.1-1.3 | 0.0-0.0 | 0.7-1.1 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.8 | 0.6-1.5 | 0.0-0.0 | 0.2-0.4 | 1.5 |
| Losses | 4 | 7.8 | 0.2-1.2 | 0.0-0.0 | 1.2-2.0 | 1.8 |
| November | 6 | 7.3 | 0.8-1.3 | 0.0-0.0 | 0.7-1.0 | 2.3 |
| January | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 4.4 | 0.2-1.6 | 0.0-0.0 | 0.6-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 69 | 6-17 | 35.3 | 0-0 | - | 7-11 | 63.6 | 19 |
| Conference | 12 | - | 69 | 6-17 | 35.3 | 0-0 | - | 7-11 | 63.6 | 19 |
| Exhibition | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 26 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Away | 7 | - | 43 | 1-9 | 11.1 | 0-0 | - | 5-8 | 62.5 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 38 | 5-12 | 41.7 | 0-0 | - | 2-3 | 66.7 | 12 |
| Losses | 4 | - | 31 | 1-5 | 20.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| November | 6 | - | 44 | 5-8 | 62.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| January | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 5 | - | 22 | 1-8 | 12.5 | 0-0 | - | 3-5 | 60.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 69 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 69 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 43 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 38 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 1.8 | 2.1 | 0.0 | 0.8 | 0.3 | 0.4 |
| Conference | 12 | 0.3 | 1.8 | 2.1 | 0.0 | 0.8 | 0.3 | 0.4 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 5 | 0.4 | 2.2 | 2.6 | 0.0 | 0.6 | 0.4 | 0.6 |
| Away | 7 | 0.3 | 1.4 | 1.7 | 0.0 | 0.9 | 0.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.4 | 2.1 | 2.5 | 0.0 | 0.6 | 0.4 | 0.6 |
| Losses | 4 | 0.3 | 1.0 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.3 | 2.7 | 3.0 | 0.0 | 1.2 | 0.2 | 0.8 |
| January | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| February | 5 | 0.4 | 0.6 | 1.0 | 0.0 | 0.4 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 4 | 21 | 25 | 0 | 9 | 3 | 5 |
| Conference | 12 | - | 4 | 21 | 25 | 0 | 9 | 3 | 5 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Home | 5 | - | 2 | 11 | 13 | 0 | 3 | 2 | 3 |
| Away | 7 | - | 2 | 10 | 12 | 0 | 6 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 3 | 17 | 20 | 0 | 5 | 3 | 5 |
| Losses | 4 | - | 1 | 4 | 5 | 0 | 4 | 0 | 0 |
| November | 6 | - | 2 | 16 | 18 | 0 | 7 | 1 | 5 |
| January | 1 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| February | 5 | - | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
