Official Volleyball Box Score
Northwestern Polytechnic vs. Keyano College
2/27/2026 at 6:00 PM
@ Gary W. Harris Canada Games Centre
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 22 | .136 |
| 2 | 9 | 7 | 24 | .083 |
| 3 | 15 | 2 | 31 | .419 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 16 | 6 | 31 | .323 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 3 | 9 | 4 | 21 | .238 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 02 | Keon Smith | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rylan Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Owen Schmidt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Wil Martin * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Josh Dumont * | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Cooper Paulovich | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caleb Lockington * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Carter Tuttle * | 3 | 0 | 2 | 4 | -.500 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lincoln Fehr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 77 | .234 | 32 | 2 | 15 | 5 | 21 | 4 | 0 | 0 | 0 | 39.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ka Desmarais-Joseph | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Arthur Silveira * | 3 | 15 | 0 | 23 | .652 | 1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 18.0 |
| 06 | Tim Ebbs * | 3 | 7 | 4 | 13 | .231 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Brody Kopec * | 3 | 11 | 6 | 25 | .200 | 3 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 08 | Kai Rosnau * | 3 | 3 | 0 | 3 | 1.000 | 27 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Noah Rigney * | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Gage Weinrauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Yole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Boucher * | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 74 | .392 | 37 | 5 | 10 | 2 | 29 | 6 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
