Cameron Calhoun
m
17
k/s
1.32
h %
.268
a/s
0.14
b/s
0.24
sa/s
0.14
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 37 | 37 |
| Kills | 49 | 49 |
| Kills per set | 1.32 | 1.32 |
| Errors | 27 | 27 |
| Total Attacks | 82 | 82 |
| Total Attacks per set | 2.22 | 2.22 |
| Hitting Percentage | .268 | .268 |
| Assists | 5 | 5 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 5 | 5 |
| Service Errors | 23 | 23 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 28 |
| Digs per set | 0.76 | 0.76 |
| Block Solo | 9 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 9 |
| Blocks per set | 0.24 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 63.0 | 63.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-1 | 1 | 4 | 1 | 2 | 11 | -.091 | 1 | 2.0 |
| Oct 26 | NAIT | W, 3-1 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Nov 1 | at Olds College | W, 3-2 | 1 | 2 | 3 | 3 | 0 | - | 1 | 3.0 |
| Nov 2 | at Red Deer Polytechnic | L, 3-1 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 8 | Ambrose University | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 15 | at Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | Briercrest College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 30 | Medicine Hat College | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 1 | 5.0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 8.0 |
| Jan 11 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 4.0 |
| Jan 17 | Northwestern Polytechnic | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 18 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Lakeland College | W, 3-1 | - | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Jan 25 | at Lakeland College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 8 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 9 | 6 | 20 | .150 | 0 | 12.0 |
| Feb 14 | at The King's University | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 15 | at The King's University | L, 3-1 | 1 | 4 | 15 | 9 | 25 | .240 | 2 | 18.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | NAIT | W, 3-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Olds College | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Red Deer Polytechnic | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Ambrose University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Briercrest College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Medicine Hat College | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Jan 11 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Lakeland College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 25 | at Lakeland College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at The King's University | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 26 | NAIT | W, 3-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | at Olds College | W, 3-2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Nov 2 | at Red Deer Polytechnic | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Ambrose University | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | vs. SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Briercrest College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Northwestern Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Lakeland College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at Lakeland College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 14 | at The King's University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | at The King's University | L, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 37 | 49 | 1.32 | 27 | 82 | 2.22 | .268 | 5 | 0.14 | 63.0 | 1.7 |
| Total | 17 | 37 | 49 | 1.32 | 27 | 82 | 2.22 | .268 | 5 | 0.14 | 63.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 37 | 28 | 0.76 | 9 | 0 | 9 | 0.24 |
| Total | 17 | 37 | 28 | 0.76 | 9 | 0 | 9 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 37 | 1 | 5 | 0.14 | 23 | 0 | 0 |
| Total | 17 | 37 | 1 | 5 | 0.14 | 23 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 49 | 1.32 | 27 | 82 | 2.22 | .268 | 5 | 0.14 | 63.0 | 1.7 |
| Conference | 17 | 37 | 49 | 1.32 | 27 | 82 | 2.22 | .268 | 5 | 0.14 | 63.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 18 | 1.06 | 11 | 47 | 2.76 | .149 | 2 | 0.12 | 26.0 | 1.5 |
| Away | 8 | 19 | 31 | 1.63 | 16 | 35 | 1.84 | .429 | 3 | 0.16 | 37.0 | 1.9 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 15 | 31 | 33 | 1.06 | 16 | 54 | 1.74 | .315 | 3 | 0.10 | 44.0 | 1.4 |
| Losses | 2 | 6 | 16 | 2.67 | 11 | 28 | 4.67 | .179 | 2 | 0.33 | 19.0 | 3.2 |
| October | 2 | 5 | 2 | 0.40 | 3 | 14 | 2.80 | -.071 | 1 | 0.20 | 5.0 | 1.0 |
| November | 6 | 11 | 10 | 0.91 | 6 | 13 | 1.18 | .308 | 2 | 0.18 | 12.0 | 1.1 |
| January | 5 | 12 | 12 | 1.00 | 3 | 8 | 0.67 | 1.125 | 0 | 0.00 | 15.0 | 1.3 |
| February | 4 | 9 | 25 | 2.78 | 15 | 47 | 5.22 | .213 | 2 | 0.22 | 31.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 28 | 0.76 | 9 | 0 | 9 | 0.24 |
| Conference | 17 | 37 | 28 | 0.76 | 9 | 0 | 9 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 16 | 0.94 | 4 | 0 | 4 | 0.24 |
| Away | 8 | 19 | 12 | 0.63 | 5 | 0 | 5 | 0.26 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 31 | 25 | 0.81 | 7 | 0 | 7 | 0.23 |
| Losses | 2 | 6 | 3 | 0.50 | 2 | 0 | 2 | 0.33 |
| October | 2 | 5 | 9 | 1.80 | 1 | 0 | 1 | 0.20 |
| November | 6 | 11 | 4 | 0.36 | 2 | 0 | 2 | 0.18 |
| January | 5 | 12 | 8 | 0.67 | 3 | 0 | 3 | 0.25 |
| February | 4 | 9 | 7 | 0.78 | 3 | 0 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 1 | 5 | 0.14 | 23 | 0 | 0 |
| Conference | 17 | 37 | 1 | 5 | 0.14 | 23 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 0 | 4 | 0.24 | 12 | 0 | 0 |
| Away | 8 | 19 | 1 | 1 | 0.05 | 11 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 15 | 31 | 0 | 4 | 0.13 | 17 | 0 | 0 |
| Losses | 2 | 6 | 1 | 1 | 0.17 | 6 | 0 | 0 |
| October | 2 | 5 | 0 | 2 | 0.40 | 5 | 0 | 0 |
| November | 6 | 11 | 1 | 0 | 0.00 | 7 | 0 | 0 |
| January | 5 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 4 | 9 | 0 | 3 | 0.33 | 9 | 0 | 0 |
