Bahaa Safadi
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 1 | 1 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 11 # | at Portage College | T, 3-3 | - | - | - | - | - |
| Jan 11 # | at Portage College | W, 4-3 | - | - | - | - | - |
| Jan 17 | vs. Lakeland College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Jan 17 | vs. The King's University | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Jan 18 | vs. Portage College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Feb 7 | vs. Lakeland College | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Feb 7 | vs. The King's University | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Feb 8 | vs. Portage College | W, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 11 # | at Portage College | T, 3-3 | - | - | - | - | - |
| Jan 11 # | at Portage College | W, 4-3 | - | - | - | - | - |
| Jan 17 | vs. Lakeland College | W, 3-2 | 1 | 0 | - | 0 | - |
| Jan 17 | vs. The King's University | W, 3-2 | 1 | 0 | - | 0 | - |
| Jan 18 | vs. Portage College | W, 5-2 | 1 | 0 | - | 0 | - |
| Feb 7 | vs. Lakeland College | W, 6-2 | 1 | 0 | - | 0 | - |
| Feb 7 | vs. The King's University | L, 4-2 | 1 | 0 | - | 0 | - |
| Feb 8 | vs. Portage College | W, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 11 # | at Portage College | T, 3-3 | - | - | - | - | - |
| Jan 11 # | at Portage College | W, 4-3 | - | - | - | - | - |
| Jan 17 | vs. Lakeland College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 17 | vs. The King's University | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Jan 18 | vs. Portage College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 7 | vs. Lakeland College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 7 | vs. The King's University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 8 | vs. Portage College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26in | 6 | 1 | 5 | 0 | 10 |
| Total | 6 | 1 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26in | 6 | .00 | - | .00 | - |
| Total | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26in | 6 | 0 | - | 0 | - |
| Total | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26in | 6 | 0 | 0 | 0-0 | 1 |
| Total | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26in | 6 | 1 | .83 | .00 | 1.67 |
| Total | 6 | 1 | .83 | .00 | 1.67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 0 | 10 |
| Conference | 6 | 1 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 6 | 1 | 5 | 0 | 10 |
| Wins | 5 | 1 | 4 | 0 | 8 |
| Losses | 1 | - | 1 | 0 | 2 |
| January | 3 | 1 | 3 | 0 | 6 |
| February | 3 | - | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 6 | .00 | - | .00 | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| January | 3 | .00 | - | .00 | - |
| February | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 6 | 0 | - | 0 | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| January | 3 | 0 | - | 0 | - |
| February | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 6 | 0 | 0 | 0-0 | 1 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| January | 3 | 0 | 0 | 0-0 | 1 |
| February | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .83 | .00 | 1.67 |
| Conference | 6 | 1 | .83 | .00 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 6 | 1 | .83 | .00 | 1.67 |
| Wins | 5 | 1 | .80 | .00 | 1.60 |
| Losses | 1 | - | 1.00 | .00 | 2.00 |
| January | 3 | 1 | 1.00 | .00 | 2.00 |
| February | 3 | - | .67 | .00 | 1.33 |
