2025-26 Basketball Statistics Keyano College

  • Games
    20
  • Pts
    86.0
  • FG %
    48.0
  • 3PT %
    34.9
  • FT %
    64.7
  • Reb
    35.0
  • Ast
    15.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 at Lakeland College W, 89-88
1/10/2026 at Lakeland College L, 83-65
1/23/2026 at Concordia University of Edmonton W, 78-67
1/24/2026 at Concordia University of Edmonton W, 98-80
1/30/2026 NAIT W, 74-56
1/31/2026 NAIT W, 66-53
2/13/2026 at The King's University W, 90-75
2/14/2026 at The King's University W, 84-65
2/20/2026 University of Alberta-Augustana L, 73-62
2/21/2026 University of Alberta-Augustana W, 69-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # vs. CBC   - - - - - - -
Sep 27 # vs. St. Mary's University W, 80-59 - - - - - - -
Sep 28 # at SAIT L, 91-75 - - - - - - -
Oct 2 # vs. The King's University   - - - - - - -
Oct 3 # at NAIT L, 90-79 - - - - - - -
Oct 17 Medicine Hat College W, 102-73 38-62 61.3 7-22 31.8 19-28 67.9 102.0
Oct 18 Briercrest College W, 104-87 39-71 54.9 12-31 38.7 14-18 77.8 104.0
Oct 24 Northwestern Polytechnic W, 99-79 39-67 58.2 12-27 44.4 9-18 50.0 99.0
Oct 25 Northwestern Polytechnic W, 85-60 34-69 49.3 6-23 26.1 11-20 55.0 85.0
Oct 31 at Red Deer Polytechnic W, 108-53 37-83 44.6 14-33 42.4 20-28 71.4 108.0
Nov 1 at Olds College W, 104-60 42-84 50.0 13-39 33.3 7-17 41.2 104.0
Nov 14 vs. SAIT L, 89-61 24-64 37.5 9-28 32.1 4-9 44.4 61.0
Nov 15 at Lethbridge Polytechnic L, 109-98 32-67 47.8 7-23 30.4 27-39 69.2 98.0
Nov 28 St. Mary's University W, 76-64 26-56 46.4 13-30 43.3 11-19 57.9 76.0
Nov 29 Ambrose University W, 107-61 40-83 48.2 16-37 43.2 11-17 64.7 107.0
Jan 2 # at Ambrose University L, 2-0 - - - - - - -
Jan 9 at Lakeland College W, 89-88 32-57 56.1 7-19 36.8 18-24 75.0 89.0
Jan 10 at Lakeland College L, 83-65 27-57 47.4 6-16 37.5 5-10 50.0 65.0
Jan 23 at Concordia University of Edmonton W, 78-67 29-66 43.9 8-24 33.3 12-16 75.0 78.0
Jan 24 at Concordia University of Edmonton W, 98-80 36-88 40.9 10-30 33.3 16-26 61.5 98.0
Jan 30 NAIT W, 74-56 27-62 43.5 4-16 25.0 16-18 88.9 74.0
Jan 31 NAIT W, 66-53 26-56 46.4 4-18 22.2 10-16 62.5 66.0
Feb 13 at The King's University W, 90-75 36-57 63.2 7-11 63.6 11-12 91.7 90.0
Feb 14 at The King's University W, 84-65 32-69 46.4 2-11 18.2 18-27 66.7 84.0
Feb 20 University of Alberta-Augustana L, 73-62 23-63 36.5 5-20 25.0 11-21 52.4 62.0
Feb 21 University of Alberta-Augustana W, 69-56 26-63 41.3 5-21 23.8 12-22 54.5 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # vs. CBC   - - - -
Sep 27 # vs. St. Mary's University W, 80-59 - - - -
Sep 28 # at SAIT L, 91-75 - - - -
Oct 2 # vs. The King's University   - - - -
Oct 3 # at NAIT L, 90-79 - - - -
Oct 17 Medicine Hat College W, 102-73 7 20 27 -1.0
Oct 18 Briercrest College W, 104-87 11 27 38 7.0
Oct 24 Northwestern Polytechnic W, 99-79 8 23 31 5.0
Oct 25 Northwestern Polytechnic W, 85-60 9 20 29 2.0
Oct 31 at Red Deer Polytechnic W, 108-53 12 26 38 -9.0
Nov 1 at Olds College W, 104-60 17 37 54 19.0
Nov 14 vs. SAIT L, 89-61 11 18 29 -11.0
Nov 15 at Lethbridge Polytechnic L, 109-98 7 23 30 -7.0
Nov 28 St. Mary's University W, 76-64 5 26 31 -1.0
Nov 29 Ambrose University W, 107-61 17 31 48 26.0
Jan 2 # at Ambrose University L, 2-0 - - - -
Jan 9 at Lakeland College W, 89-88 10 20 30 3.0
Jan 10 at Lakeland College L, 83-65 7 21 28 -7.0
Jan 23 at Concordia University of Edmonton W, 78-67 9 28 37 5.0
Jan 24 at Concordia University of Edmonton W, 98-80 18 27 45 6.0
Jan 30 NAIT W, 74-56 10 23 33 0.0
Jan 31 NAIT W, 66-53 8 27 35 10.0
Feb 13 at The King's University W, 90-75 6 25 31 16.0
Feb 14 at The King's University W, 84-65 14 28 42 6.0
Feb 20 University of Alberta-Augustana L, 73-62 9 20 29 -4.0
Feb 21 University of Alberta-Augustana W, 69-56 10 24 34 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # vs. CBC   - - - -
Sep 27 # vs. St. Mary's University W, 80-59 - - - -
Sep 28 # at SAIT L, 91-75 - - - -
Oct 2 # vs. The King's University   - - - -
Oct 3 # at NAIT L, 90-79 - - - -
Oct 17 Medicine Hat College W, 102-73 20 16 2 24
Oct 18 Briercrest College W, 104-87 15 11 3 36
Oct 24 Northwestern Polytechnic W, 99-79 10 9 2 13
Oct 25 Northwestern Polytechnic W, 85-60 14 20 5 17
Oct 31 at Red Deer Polytechnic W, 108-53 15 25 3 17
Nov 1 at Olds College W, 104-60 10 14 4 28
Nov 14 vs. SAIT L, 89-61 20 3 4 12
Nov 15 at Lethbridge Polytechnic L, 109-98 12 7 0 10
Nov 28 St. Mary's University W, 76-64 14 7 2 16
Nov 29 Ambrose University W, 107-61 22 13 1 24
Jan 2 # at Ambrose University L, 2-0 - - - -
Jan 9 at Lakeland College W, 89-88 22 9 0 11
Jan 10 at Lakeland College L, 83-65 19 5 1 11
Jan 23 at Concordia University of Edmonton W, 78-67 8 1 0 15
Jan 24 at Concordia University of Edmonton W, 98-80 11 6 1 21
Jan 30 NAIT W, 74-56 10 13 2 9
Jan 31 NAIT W, 66-53 15 9 1 4
Feb 13 at The King's University W, 90-75 16 4 2 17
Feb 14 at The King's University W, 84-65 11 8 2 24
Feb 20 University of Alberta-Augustana L, 73-62 11 7 0 4
Feb 21 University of Alberta-Augustana W, 69-56 11 11 0 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # vs. CBC   - - -
Sep 27 # vs. St. Mary's University W, 80-59 - - -
Sep 28 # at SAIT L, 91-75 - - -
Oct 2 # vs. The King's University   - - -
Oct 3 # at NAIT L, 90-79 - - -
Oct 17 Medicine Hat College W, 102-73 20 1.146 0.307
Oct 18 Briercrest College W, 104-87 14 1.238 0.190
Oct 24 Northwestern Polytechnic W, 99-79 18 1.269 0.288
Oct 25 Northwestern Polytechnic W, 85-60 18 1.012 0.318
Oct 31 at Red Deer Polytechnic W, 108-53 18 1.080 0.547
Nov 1 at Olds College W, 104-60 13 1.216 0.535
Nov 14 vs. SAIT L, 89-61 21 0.787 -0.279
Nov 15 at Lethbridge Polytechnic L, 109-98 23 1.071 -0.182
Nov 28 St. Mary's University W, 76-64 12 1.020 0.205
Nov 29 Ambrose University W, 107-61 21 1.109 0.463
Jan 2 # at Ambrose University L, 2-0 - - -
Jan 9 at Lakeland College W, 89-88 17 1.099 0.051
Jan 10 at Lakeland College L, 83-65 18 0.878 -0.259
Jan 23 at Concordia University of Edmonton W, 78-67 20 1.068 0.144
Jan 24 at Concordia University of Edmonton W, 98-80 20 1.043 0.159
Jan 30 NAIT W, 74-56 18 1.042 0.305
Jan 31 NAIT W, 66-53 13 0.930 0.188
Feb 13 at The King's University W, 90-75 19 1.233 0.146
Feb 14 at The King's University W, 84-65 25 1.057 0.178
Feb 20 University of Alberta-Augustana L, 73-62 12 0.821 -0.172
Feb 21 University of Alberta-Augustana W, 69-56 14 0.920 0.178
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # vs. CBC   - - - - -
Sep 27 # vs. St. Mary's University W, 80-59 - - - - -
Sep 28 # at SAIT L, 91-75 - - - - -
Oct 2 # vs. The King's University   - - - - -
Oct 3 # at NAIT L, 90-79 - - - - -
Oct 17 Medicine Hat College W, 102-73 26-61 42.6 3-15 20.0 73.0
Oct 18 Briercrest College W, 104-87 33-66 50.0 9-23 39.1 87.0
Oct 24 Northwestern Polytechnic W, 99-79 30-57 52.6 6-24 25.0 79.0
Oct 25 Northwestern Polytechnic W, 85-60 19-48 39.6 5-14 35.7 60.0
Oct 31 at Red Deer Polytechnic W, 108-53 22-71 31.0 3-22 13.6 53.0
Nov 1 at Olds College W, 104-60 22-70 31.4 6-29 20.7 60.0
Nov 14 vs. SAIT L, 89-61 30-69 43.5 5-21 23.8 89.0
Nov 15 at Lethbridge Polytechnic L, 109-98 37-68 54.4 10-19 52.6 109.0
Nov 28 St. Mary's University W, 76-64 26-64 40.6 4-22 18.2 64.0
Nov 29 Ambrose University W, 107-61 22-61 36.1 2-15 13.3 61.0
Jan 2 # at Ambrose University L, 2-0 - - - - -
Jan 9 at Lakeland College W, 89-88 32-69 46.4 8-20 40.0 88.0
Jan 10 at Lakeland College L, 83-65 29-64 45.3 13-28 46.4 83.0
Jan 23 at Concordia University of Edmonton W, 78-67 21-63 33.3 7-23 30.4 67.0
Jan 24 at Concordia University of Edmonton W, 98-80 28-70 40.0 8-18 44.4 80.0
Jan 30 NAIT W, 74-56 21-53 39.6 2-17 11.8 56.0
Jan 31 NAIT W, 66-53 20-52 38.5 5-18 27.8 53.0
Feb 13 at The King's University W, 90-75 26-51 51.0 4-14 28.6 75.0
Feb 14 at The King's University W, 84-65 23-56 41.1 3-12 25.0 65.0
Feb 20 University of Alberta-Augustana L, 73-62 29-55 52.7 8-20 40.0 73.0
Feb 21 University of Alberta-Augustana W, 69-56 21-53 39.6 6-19 31.6 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # vs. CBC   - - - -
Sep 27 # vs. St. Mary's University W, 80-59 - - - -
Sep 28 # at SAIT L, 91-75 - - - -
Oct 2 # vs. The King's University   - - - -
Oct 3 # at NAIT L, 90-79 - - - -
Oct 17 Medicine Hat College W, 102-73 14.0 14.0 28.0 -1.0
Oct 18 Briercrest College W, 104-87 8.0 23.0 31.0 7.0
Oct 24 Northwestern Polytechnic W, 99-79 5.0 21.0 26.0 5.0
Oct 25 Northwestern Polytechnic W, 85-60 4.0 23.0 27.0 2.0
Oct 31 at Red Deer Polytechnic W, 108-53 18.0 29.0 47.0 -9.0
Nov 1 at Olds College W, 104-60 7.0 28.0 35.0 19.0
Nov 14 vs. SAIT L, 89-61 12.0 28.0 40.0 -11.0
Nov 15 at Lethbridge Polytechnic L, 109-98 11.0 26.0 37.0 -7.0
Nov 28 St. Mary's University W, 76-64 9.0 23.0 32.0 -1.0
Nov 29 Ambrose University W, 107-61 2.0 20.0 22.0 26.0
Jan 2 # at Ambrose University L, 2-0 - - - -
Jan 9 at Lakeland College W, 89-88 12.0 15.0 27.0 3.0
Jan 10 at Lakeland College L, 83-65 12.0 23.0 35.0 -7.0
Jan 23 at Concordia University of Edmonton W, 78-67 9.0 23.0 32.0 5.0
Jan 24 at Concordia University of Edmonton W, 98-80 10.0 29.0 39.0 6.0
Jan 30 NAIT W, 74-56 7.0 26.0 33.0 0.0
Jan 31 NAIT W, 66-53 5.0 20.0 25.0 10.0
Feb 13 at The King's University W, 90-75 3.0 12.0 15.0 16.0
Feb 14 at The King's University W, 84-65 9.0 27.0 36.0 6.0
Feb 20 University of Alberta-Augustana L, 73-62 4.0 29.0 33.0 -4.0
Feb 21 University of Alberta-Augustana W, 69-56 2.0 28.0 30.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # vs. CBC   - - - -
Sep 27 # vs. St. Mary's University W, 80-59 - - - -
Sep 28 # at SAIT L, 91-75 - - - -
Oct 2 # vs. The King's University   - - - -
Oct 3 # at NAIT L, 90-79 - - - -
Oct 17 Medicine Hat College W, 102-73 27.0 13.0 1.0 17.0
Oct 18 Briercrest College W, 104-87 16.0 8.0 2.0 29.0
Oct 24 Northwestern Polytechnic W, 99-79 16.0 8.0 1.0 13.0
Oct 25 Northwestern Polytechnic W, 85-60 31.0 2.0 0.0 13.0
Oct 31 at Red Deer Polytechnic W, 108-53 40.0 3.0 5.0 6.0
Nov 1 at Olds College W, 104-60 18.0 9.0 1.0 13.0
Nov 14 vs. SAIT L, 89-61 12.0 11.0 1.0 17.0
Nov 15 at Lethbridge Polytechnic L, 109-98 13.0 6.0 2.0 19.0
Nov 28 St. Mary's University W, 76-64 18.0 4.0 0.0 10.0
Nov 29 Ambrose University W, 107-61 24.0 11.0 2.0 7.0
Jan 2 # at Ambrose University L, 2-0 - - - -
Jan 9 at Lakeland College W, 89-88 17.0 11.0 2.0 11.0
Jan 10 at Lakeland College L, 83-65 13.0 11.0 0.0 23.0
Jan 23 at Concordia University of Edmonton W, 78-67 6.0 3.0 5.0 11.0
Jan 24 at Concordia University of Edmonton W, 98-80 18.0 3.0 1.0 18.0
Jan 30 NAIT W, 74-56 22.0 6.0 2.0 3.0
Jan 31 NAIT W, 66-53 18.0 10.0 4.0 10.0
Feb 13 at The King's University W, 90-75 9.0 6.0 0.0 17.0
Feb 14 at The King's University W, 84-65 14.0 4.0 2.0 22.0
Feb 20 University of Alberta-Augustana L, 73-62 18.0 4.0 1.0 11.0
Feb 21 University of Alberta-Augustana W, 69-56 20.0 6.0 1.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # vs. CBC   - - -
Sep 27 # vs. St. Mary's University W, 80-59 - - -
Sep 28 # at SAIT L, 91-75 - - -
Oct 2 # vs. The King's University   - - -
Oct 3 # at NAIT L, 90-79 - - -
Oct 17 Medicine Hat College W, 102-73 21.0 0.839 0.307
Oct 18 Briercrest College W, 104-87 17.0 1.048 0.190
Oct 24 Northwestern Polytechnic W, 99-79 10.0 0.981 0.288
Oct 25 Northwestern Polytechnic W, 85-60 16.0 0.694 0.318
Oct 31 at Red Deer Polytechnic W, 108-53 23.0 0.533 0.547
Nov 1 at Olds College W, 104-60 16.0 0.682 0.535
Nov 14 vs. SAIT L, 89-61 12.0 1.066 -0.279
Nov 15 at Lethbridge Polytechnic L, 109-98 23.0 1.253 -0.182
Nov 28 St. Mary's University W, 76-64 17.0 0.815 0.205
Nov 29 Ambrose University W, 107-61 21.0 0.646 0.463
Jan 2 # at Ambrose University L, 2-0 - - -
Jan 9 at Lakeland College W, 89-88 18.0 1.048 0.051
Jan 10 at Lakeland College L, 83-65 12.0 1.137 -0.259
Jan 23 at Concordia University of Edmonton W, 78-67 16.0 0.924 0.144
Jan 24 at Concordia University of Edmonton W, 98-80 19.0 0.884 0.159
Jan 30 NAIT W, 74-56 18.0 0.737 0.305
Jan 31 NAIT W, 66-53 13.0 0.741 0.188
Feb 13 at The King's University W, 90-75 12.0 1.087 0.146
Feb 14 at The King's University W, 84-65 24.0 0.878 0.178
Feb 20 University of Alberta-Augustana L, 73-62 14.0 0.993 -0.172
Feb 21 University of Alberta-Augustana W, 69-56 16.0 0.742 0.178
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 645-1344 48.0 167-479 34.9 262-405 64.7 86.0
Conference 20 645-1344 48.0 167-479 34.9 262-405 64.7 86.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 318-652 48.8 84-245 34.3 124-197 62.9 84.4
Away 9 303-628 48.2 74-206 35.9 134-199 67.3 90.4
Neutral 1 24-64 37.5 9-28 32.1 4-9 44.4 61.0
 
Wins 16 539-1093 49.3 140-392 35.7 215-326 66.0 89.6
Losses 4 106-251 42.2 27-87 31.0 47-79 59.5 71.5
 
October 5 187-352 53.1 51-136 37.5 73-112 65.2 99.6
November 5 164-354 46.3 58-157 36.9 60-101 59.4 89.2
January 6 177-386 45.9 39-123 31.7 77-110 70.0 78.3
February 4 117-252 46.4 19-63 30.2 52-82 63.4 76.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.3 24.7 35.0 3.5
Conference 20 10.3 24.7 35.0 3.5
Exhibition - - - - -
 
Home 10 9.4 24.1 33.5 4.8
Away 9 11.1 26.1 37.2 3.6
Neutral 1 11.0 18.0 29.0 -11.0
 
Wins 16 10.7 25.8 36.4 6.1
Losses 4 8.5 20.5 29.0 -7.3
 
October 5 9.4 23.2 32.6 0.8
November 5 11.4 27.0 38.4 5.2
January 6 10.3 24.3 34.7 2.8
February 4 9.8 24.3 34.0 5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.3 7.0 1.6 15.9
Conference 20 14.3 7.0 1.6 15.9
Exhibition - - - - -
 
Home 10 14.2 7.2 1.4 15.2
Away 9 13.8 6.2 2.0 17.1
Neutral 1 20.0 11.0 1.0 12.0
 
Wins 16 14.0 6.7 1.8 17.6
Losses 4 15.5 8.0 1.0 9.3
 
October 5 14.8 6.8 1.8 21.4
November 5 15.6 8.2 1.2 18.0
January 6 14.2 7.3 2.3 11.8
February 4 12.3 5.0 1.0 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.7 1.056 0.177
Conference 20 17.7 1.056 0.177
Exhibition - - - -
 
Home 10 16.0 1.057 0.236
Away 9 19.2 1.083 0.161
Neutral 1 21.0 0.787 -0.279
 
Wins 16 17.5 1.095 0.273
Losses 4 18.5 0.898 -0.219
 
October 5 17.6 1.145 0.338
November 5 18.0 1.048 0.161
January 6 17.7 1.013 0.100
February 4 17.5 1.007 0.085
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 517-1221 42.3 117-393 29.8 71.5
Conference 20 517-1221 42.3 117-393 29.8 71.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 247-570 43.3 50-187 26.7 66.2
Away 9 240-582 41.2 62-185 33.5 75.6
Neutral 1 30-69 43.5 5-21 23.8 89.0
 
Wins 16 392-965 40.6 81-305 26.6 67.3
Losses 4 125-256 48.8 36-88 40.9 88.5
 
October 5 130-303 42.9 26-98 26.5 70.4
November 5 137-332 41.3 27-106 25.5 76.6
January 6 151-371 40.7 43-124 34.7 71.2
February 4 99-215 46.0 21-65 32.3 67.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.2 23.4 31.5 3.5
Conference 20 8.2 23.4 31.5 3.5
Exhibition - - - - -
 
Home 10 6.0 22.7 28.7 4.8
Away 9 10.1 23.6 33.7 3.6
Neutral 1 12.0 28.0 40.0 -11.0
 
Wins 16 7.8 22.6 30.3 6.1
Losses 4 9.8 26.5 36.3 -7.3
 
October 5 9.8 22.0 31.8 0.8
November 5 8.2 25.0 33.2 5.2
January 6 9.2 22.7 31.8 2.8
February 4 4.5 24.0 28.5 5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.5 9.9 1.8 13.8
Conference 20 18.5 9.9 1.8 13.8
Exhibition - - - - -
 
Home 10 21.0 11.6 1.8 11.9
Away 9 16.4 8.8 1.4 15.6
Neutral 1 12.0 3.0 4.0 17.0
 
Wins 16 19.6 11.0 1.9 12.9
Losses 4 14.0 5.5 1.3 17.5
 
October 5 26.0 16.2 3.0 15.6
November 5 17.0 8.8 2.2 13.2
January 6 15.7 7.2 0.8 12.7
February 4 15.3 7.5 1.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.9 0.879 0.177
Conference 20 16.9 0.879 0.177
Exhibition - - - -
 
Home 10 16.3 0.821 0.236
Away 9 18.1 0.922 0.161
Neutral 1 12.0 1.066 -0.279
 
Wins 16 17.3 0.822 0.273
Losses 4 15.3 1.117 -0.219
 
October 5 17.4 0.806 0.338
November 5 17.8 0.888 0.161
January 6 16.0 0.913 0.100
February 4 16.5 0.921 0.085
Attendance Statistics
Date Opponent Score Attend
Sep 26 vs. CBC   -
Sep 27 vs. St. Mary's University 80-59 Win -
Sep 28 at SAIT 75-91 Loss -
Oct 2 vs. The King's University   -
Oct 3 at NAIT 79-90 Loss -
Oct 17 Medicine Hat College W, 102-73 0
Oct 18 Briercrest College W, 104-87 0
Oct 24 Northwestern Polytechnic W, 99-79 0
Oct 25 Northwestern Polytechnic W, 85-60 0
Oct 31 at Red Deer Polytechnic W, 108-53 0
Nov 1 at Olds College W, 104-60 0
Nov 14 vs. SAIT L, 89-61 0
Nov 15 at Lethbridge Polytechnic L, 109-98 0
Nov 28 St. Mary's University W, 76-64 0
Nov 29 Ambrose University W, 107-61 0
Jan 2 at Ambrose University 0-2 Loss -
Jan 9 at Lakeland College W, 89-88 0
Jan 10 at Lakeland College L, 83-65 0
Jan 23 at Concordia University of Edmonton W, 78-67 0
Jan 24 at Concordia University of Edmonton W, 98-80 0
Jan 30 NAIT W, 74-56 250
Jan 31 NAIT W, 66-53 0
Feb 13 at The King's University W, 90-75 0
Feb 14 at The King's University W, 84-65 0
Feb 20 University of Alberta-Augustana L, 73-62 0
Feb 21 University of Alberta-Augustana W, 69-56 0