Keenen Caribou
gp
1
pts/g
1.0
fg %
-
3pt %
-
ft %
100.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-1 | 1-1 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 1 | 1 |
| Points per game | 1.0 | 1.0 |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | NAIT | W, 74-56 |
| Jan 31 | NAIT | W, 66-53 |
| Feb 13 | at The King's University | W, 90-75 |
| Feb 14 | at The King's University | W, 84-65 |
| Feb 20 | University of Alberta-Augustana | L, 73-62 |
| Feb 21 | University of Alberta-Augustana | W, 69-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. CBC | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. St. Mary's University | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at SAIT | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. The King's University | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at NAIT | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Medicine Hat College | W, 102-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briercrest College | W, 104-87 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Northwestern Polytechnic | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Northwestern Polytechnic | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Red Deer Polytechnic | W, 108-53 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olds College | W, 104-60 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 14 | vs. SAIT | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lethbridge Polytechnic | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Mary's University | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ambrose University | W, 107-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Ambrose University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lakeland College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakeland College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Concordia University of Edmonton | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NAIT | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at The King's University | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at The King's University | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | University of Alberta-Augustana | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | W, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. CBC | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. St. Mary's University | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at SAIT | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. The King's University | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at NAIT | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Medicine Hat College | W, 102-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Briercrest College | W, 104-87 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Northwestern Polytechnic | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Northwestern Polytechnic | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Red Deer Polytechnic | W, 108-53 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olds College | W, 104-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. SAIT | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lethbridge Polytechnic | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Mary's University | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ambrose University | W, 107-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at Ambrose University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Lakeland College | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakeland College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Concordia University of Edmonton | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 30 | NAIT | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | NAIT | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at The King's University | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at The King's University | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 20 | University of Alberta-Augustana | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | W, 69-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | vs. CBC | - | - | - | - | |
| Sep 27 # | vs. St. Mary's University | W, 80-59 | - | - | - | - |
| Sep 28 # | at SAIT | L, 91-75 | - | - | - | - |
| Oct 2 # | vs. The King's University | - | - | - | - | |
| Oct 3 # | at NAIT | L, 90-79 | - | - | - | - |
| Oct 17 | Medicine Hat College | W, 102-73 | - | - | - | - |
| Oct 18 | Briercrest College | W, 104-87 | - | - | - | - |
| Oct 24 | Northwestern Polytechnic | W, 99-79 | - | - | - | - |
| Oct 25 | Northwestern Polytechnic | W, 85-60 | - | - | - | - |
| Oct 31 | at Red Deer Polytechnic | W, 108-53 | - | - | - | - |
| Nov 1 | at Olds College | W, 104-60 | - | 0 | - | - |
| Nov 14 | vs. SAIT | L, 89-61 | - | - | - | - |
| Nov 15 | at Lethbridge Polytechnic | L, 109-98 | - | - | - | - |
| Nov 28 | St. Mary's University | W, 76-64 | - | - | - | - |
| Nov 29 | Ambrose University | W, 107-61 | - | - | - | - |
| Jan 2 # | at Ambrose University | L, 2-0 | - | - | - | - |
| Jan 9 | at Lakeland College | W, 89-88 | - | - | - | - |
| Jan 10 | at Lakeland College | L, 83-65 | - | - | - | - |
| Jan 23 | at Concordia University of Edmonton | W, 78-67 | - | - | - | - |
| Jan 24 | at Concordia University of Edmonton | W, 98-80 | - | - | - | - |
| Jan 30 | NAIT | W, 74-56 | - | - | - | - |
| Jan 31 | NAIT | W, 66-53 | - | - | - | - |
| Feb 13 | at The King's University | W, 90-75 | - | - | - | - |
| Feb 14 | at The King's University | W, 84-65 | - | - | - | - |
| Feb 20 | University of Alberta-Augustana | L, 73-62 | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | W, 69-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
