Tanisha McQueen
m
4
k/s
1.17
h %
.273
a/s
0.00
b/s
0.50
sa/s
0.17
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 12 | 12 |
| Kills | 14 | 14 |
| Kills per set | 1.17 | 1.17 |
| Errors | 5 | 5 |
| Total Attacks | 33 | 33 |
| Total Attacks per set | 2.75 | 2.75 |
| Hitting Percentage | .273 | .273 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.42 | 0.42 |
| Block Solo | 6 | 6 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 6 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 22.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | University of Alberta-Augustana | W, 3-0 |
| Jan 28 | University of Alberta-Augustana | W, 3-0 |
| Feb 3 | at The King's University | L, 3-1 |
| Feb 4 | at The King's University | L, 3-0 |
| Feb 10 | Briercrest College | W, 3-0 |
| Feb 11 | Medicine Hat College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Olds College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Ambrose University | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Concordia University of Edmonton | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. University of Alberta-Augustana | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Oct 22 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 6.0 |
| Oct 28 | at Lakeland College | L, 3-0 | 1 | 3 | 4 | 3 | 7 | .143 | 0 | 4.0 |
| Oct 29 | at Lakeland College | L, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 8.0 |
| Nov 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Olds College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Ambrose University | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Concordia University of Edmonton | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. University of Alberta-Augustana | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 22 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 29 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Nov 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 7 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Olds College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Ambrose University | W, 2-1 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Concordia University of Edmonton | W, 2-0 | - | - | - | - | - | - | - |
| Oct 2 # | vs. University of Alberta-Augustana | W, 2-0 | - | - | - | - | - | - | - |
| Oct 21 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 22 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Red Deer Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 7 # | vs. Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 7 # | vs. NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Jan 21 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 14 | 1.17 | 5 | 33 | 2.75 | .273 | 0 | 0.00 | 22.0 | 1.8 |
| Conference | 4 | 12 | 14 | 1.17 | 5 | 33 | 2.75 | .273 | 0 | 0.00 | 22.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 5 | 0.83 | 2 | 18 | 3.00 | .167 | 0 | 0.00 | 10.0 | 1.7 |
| Away | 2 | 6 | 9 | 1.50 | 3 | 15 | 2.50 | .400 | 0 | 0.00 | 12.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 5 | 0.83 | 2 | 18 | 3.00 | .167 | 0 | 0.00 | 10.0 | 1.7 |
| Losses | 2 | 6 | 9 | 1.50 | 3 | 15 | 2.50 | .400 | 0 | 0.00 | 12.0 | 2.0 |
| October | 4 | 12 | 14 | 1.17 | 5 | 33 | 2.75 | .273 | 0 | 0.00 | 22.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 5 | 0.42 | 6 | 0 | 6 | 0.50 |
| Conference | 4 | 12 | 5 | 0.42 | 6 | 0 | 6 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 5 | 0.83 | 4 | 0 | 4 | 0.67 |
| Away | 2 | 6 | 0 | 0.00 | 2 | 0 | 2 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 5 | 0.83 | 4 | 0 | 4 | 0.67 |
| Losses | 2 | 6 | 0 | 0.00 | 2 | 0 | 2 | 0.33 |
| October | 4 | 12 | 5 | 0.42 | 6 | 0 | 6 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 0 | 2 | 0.17 | 5 | 0 | 0 |
| Conference | 4 | 12 | 0 | 2 | 0.17 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| Away | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| Losses | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
| October | 4 | 12 | 0 | 2 | 0.17 | 5 | 0 | 0 |
