Corbin Cyprien
gp
9
gs
9
min
810:00
ga
14
gaa
1.56
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | - | - | - | - | - | - |
| Sep 24 | Portage College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at The King's University | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Lakeland College | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | NAIT | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | NAIT | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | - | - | - | - | - |
| Sep 24 | Portage College | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 2 | at The King's University | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 9 | at Lakeland College | T, 1-1 | - | - | - | - | - |
| Oct 15 | NAIT | L, 4-2 | 1 | 1 | 4 | 7 | .636 |
| Oct 16 | NAIT | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.40 | 1.56 | 3.20 |
| Conference | 9 | 9 | 1.40 | 1.56 | 3.20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.25 | 2.25 | 3.50 |
| Away | 5 | 5 | .83 | 1.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | 0.33 | 2.83 |
| Losses | 3 | 3 | 3.00 | 4.00 | 3.75 |
| September | 4 | 4 | .25 | 0.25 | 2.25 |
| October | 5 | 5 | 2.17 | 2.60 | 3.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 6 | 3 | 0 | 4/0 | 810:00 |
| Conference | 9 | 6 | 3 | 0 | 4/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 2 | 0 | 1/0 | 360:00 |
| Away | 5 | 4 | 1 | 0 | 3/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 4/0 | 540:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| September | 4 | 4 | 0 | 0 | 3/0 | 360:00 |
| October | 5 | 2 | 3 | 0 | 1/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 81:00 |
| Conference | 9 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 5 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 90:00 |
| Losses | 3 | 67:30 |
| September | 4 | 90:00 |
| October | 5 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 14 | 32 | .696 |
| Conference | 9 | 9 | 14 | 32 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 9 | 14 | .609 |
| Away | 5 | 5 | 5 | 18 | .783 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 2 | 17 | .895 |
| Losses | 3 | 3 | 12 | 15 | .556 |
| September | 4 | 4 | 1 | 9 | .900 |
| October | 5 | 5 | 13 | 23 | .639 |
