Caleb Kehler
- W/FB
- Keyano College
g
7
a
2
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Portage College | W, 10-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 2 | at The King's University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Lakeland College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | NAIT | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | NAIT | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Portage College | W, 10-0 | 1 | 8 | .375 | 7 | .875 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | 1 | 6 | .333 | 6 | 1.000 |
| Oct 2 | at The King's University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Lakeland College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | NAIT | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 16 | NAIT | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 1-0 | - | - | - | - | - |
| Aug 14 # | vs. GMU Griffins | W, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Concordia University of Edmonton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Portage College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Concordia University of Edmonton | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at The King's University | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Lakeland College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lakeland College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | NAIT | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | NAIT | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 7 | 2 | 16 |
| Conference | 12 | 10 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 3 | 1 | 7 |
| Away | 7 | 6 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 7 | 2 | 16 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 5 | 4 | 4 | 1 | 9 |
| October | 7 | 6 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.17 | .269 | 1.75 | .808 |
| Conference | 12 | 2.17 | .269 | 1.75 | .808 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.80 | .214 | 2.20 | .786 |
| Away | 7 | 1.71 | .333 | 1.43 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.43 | .292 | 3.00 | .875 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| September | 5 | 3.00 | .267 | 2.40 | .800 |
| October | 7 | 1.57 | .273 | 1.29 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 26 | .269 | 21 | .808 |
| Conference | 12 | 26 | .269 | 21 | .808 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 14 | .214 | 11 | .786 |
| Away | 7 | 12 | .333 | 10 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 24 | .292 | 21 | .875 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| September | 5 | 15 | .267 | 12 | .800 |
| October | 7 | 11 | .273 | 9 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | .58 | .17 | 1.33 |
| Conference | 12 | 10 | .58 | .17 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .60 | .20 | 1.40 |
| Away | 7 | 6 | .57 | .14 | 1.29 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | 1.00 | .29 | 2.29 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 5 | 4 | .80 | .20 | 1.80 |
| October | 7 | 6 | .43 | .14 | 1.00 |
