Kayla Wandowich
m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
| ${labels.get($key).replace("40",$basketballReplace)} | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at NAIT | W, 3-1 |
| Jan 29 | at NAIT | W, 3-1 |
| Jan 30 | at NAIT | W, 3-0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 |
| Feb 13 | at The King's University | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | at GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 15 | Concordia University of Edmonton | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | at GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 15 | Concordia University of Edmonton | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 22 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at GPRC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 27 | at GPRC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 15 | Concordia University of Edmonton | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Jan 22 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | at NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | at NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
