Lakeland College at Keyano College October 9, 2021
Box Score
Lakeland College
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Zach Wagner
|
0 | 0 | 0 | 0 | 0 |
|
3
Gabe Collette
|
0 | 0 | 0 | 0 | 0 |
|
6
Jonathan Hessel
|
0 | 0 | 0 | 0 | 0 |
|
w 7
Samuel Dosumu-Hathrobe
|
0 | 1 | 1 | 0 | 0 |
|
wb 9
Nathan Tran
|
0 | 0 | 0 | 0 | 0 |
|
am 10
Giordano Ciccacci
|
4 | 1 | 0 | 1 | 0 |
|
dm 11
Hani Tekheste
|
1 | 4 | 3 | 0 | 0 |
|
dm 12
Gavin Quinlan
|
0 | 0 | 0 | 0 | 0 |
|
lwb 13
Brennan Liebscher
|
0 | 0 | 0 | 0 | 0 |
|
15
Juan Estrada
|
0 | 0 | 0 | 0 | 0 |
|
17
Patrick Muhumure
|
1 | 0 | 0 | 0 | 0 |
|
18
Joao Herculano
|
0 | 0 | 0 | 0 | 0 |
|
19
Malik Todd
|
0 | 0 | 0 | 0 | 0 |
|
cb 20
Doyle Church
|
0 | 0 | 0 | 0 | 0 |
|
w dm 21
Daniel Hoffman-Brum
|
1 | 0 | 0 | 0 | 0 |
|
w 24
Jared Lazarus
|
0 | 0 | 0 | 2 | 0 |
|
cb 25
Spencer Shand
|
2 | 0 | 0 | 0 | 0 |
|
27
Alejandro Estrada
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
|
16
Thomas Ang
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Wagner (W, 0-0-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Corbin Cyprien (L, 0-0-0) | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
3:00 | Tom Wessel (Ayman Hassen) | 0 - 1 |
|
Lakeland College
1st
|
4:00 | Samuel Dosumu-Hathro (Jared Lazarus) | 1 - 1 |
|
Lakeland College
2nd
|
55:00 | Hani Tekheste (unassisted) | 2 - 1 |
|
Lakeland College
2nd
|
65:00 | Hani Tekheste (Jared Lazarus) | 3 - 1 |
|
Lakeland College
2nd
|
83:00 | Hani Tekheste (Giordano Ciccacci) | 4 - 1 |
|
Keyano College
2nd
|
90:00 | Dashawn Kennedy (Caleb Kehler) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 3 | 3 | 6 |
| Keyano College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 2 | 4 |
| Keyano College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| Date/Time | October 9, 2021 - 2:00 PM |
|---|---|
| Location | Shell Place |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Jim Knight |


