Karlene Kaminski
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | NAIT | L, 3-2 |
| Feb 8 | NAIT | L, 3-1 |
| Feb 14 | at Concordia University of Edmonton | W, 3-0 |
| Feb 15 | at Concordia University of Edmonton | W, 3-2 |
| Feb 21 | University of Alberta-Augustana | L, 3-0 |
| Feb 22 | University of Alberta-Augustana | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at GPRC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at GPRC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | GPRC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Lethbridge College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. SAIT | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at GPRC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at GPRC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | GPRC | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | GPRC | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | NAIT | L, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 52 | 128 | 2.46 | 37 | 253 | 4.87 | .360 | 5 | 0.10 | 141.0 | 2.7 |
| 2022-23 | 18 | 56 | 119 | 2.13 | 21 | 180 | 3.21 | .544 | 9 | 0.16 | 145.0 | 2.6 |
| 2023-24 | 19 | 74 | 191 | 2.58 | 79 | 496 | 6.70 | .226 | 7 | 0.09 | 225.0 | 3.0 |
| Total | 53 | 182 | 438 | 2.41 | 137 | 929 | 5.10 | .324 | 21 | 0.12 | 511.0 | 2.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
