Keyano Huskies Women's Soccer 2024-25
Regular Season
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 1 | Gaelyn Verdin | 12 | 1 | 0 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 |
| 3 | Chloe Gauthier-Schaub | 10 | 1 | 1 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| 4 | Harleen Singh | 12 | 10 | 13 | 33 | .303 | 30 | .909 | 0-0 | 1 |
| 6 | Nicole Gauvin | 11 | 0 | 2 | 7 | .000 | 7 | 1.000 | 0-0 | 0 |
| 7 | Sylvia Kahatjipara | 1 | 0 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | Heidi Fontaine | 8 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 9 | Ayla Taller | 12 | 10 | 10 | 52 | .192 | 43 | .827 | 1-0 | 0 |
| 10 | Natalie Orellana | 12 | 5 | 4 | 42 | .119 | 31 | .738 | 0-0 | 1 |
| 13 | Marissa Mestre | 12 | 15 | 2 | 52 | .288 | 40 | .769 | 1-0 | 3 |
| 14 | Luca Van Rijn | 11 | 1 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 |
| 15 | Norah Horsley | 12 | 2 | 1 | 11 | .182 | 8 | .727 | 0-0 | 1 |
| 16 | Addyson McLean | 12 | 1 | 1 | 8 | .125 | 7 | .875 | 1-1 | 0 |
| 17 | Rofyda Khaleel | 12 | 2 | 2 | 12 | .167 | 10 | .833 | 0-0 | 0 |
| 18 | Julia Shebib | 10 | 1 | 0 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 19 | Anke Wijnbergen | 12 | 2 | 1 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 20 | Nathalie Andersson | 9 | 1 | 0 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 21 | Madison Tyson | 11 | 2 | 0 | 3 | .667 | 3 | 1.000 | 0-0 | 0 |
| 22 | Ayesha Grey | 10 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | Khloe Webber | 12 | 2 | 1 | 6 | .333 | 4 | .667 | 0-0 | 0 |
| 25 | Danika Depot | - | - | - | - | - | - | - | 0-0 | - |
| Totals | 12 | 56 | 41 | 242 | .231 | 210 | .868 | 3-1 | 8 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 1 | Gaelyn Verdin | 11 | 990 | 7 | 3 | 1 | 6⁄0 | 8 | 0.73 | 30 | .789 |
| 21 | Madison Tyson | 1 | 90 | 1 | 0 | 0 | 0⁄0 | 1 | 1.00 | 1 | .500 |
| Totals | 12 | 1080 | 8 | 3 | 1 | 6 | 9 | 0.75 | 31 | .775 |
Playoffs
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 1 | Gaelyn Verdin | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | Chl Gauthier-Schaub | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | Harleen Singh | 3 | 0 | 2 | 1 | .000 | 5 | 5.000 | 0-0 | 0 |
| 6 | Nicole Gauvin | 3 | 1 | 0 | 3 | .333 | 7 | 2.333 | 0-0 | 0 |
| 8 | Heidi Fontaine | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | Ayla Taller | 3 | 2 | 2 | 5 | .400 | 5 | 1.000 | 0-0 | 0 |
| 10 | Natalie Orellana | 3 | 1 | 0 | 1 | 1.000 | 4 | 4.000 | 0-0 | 0 |
| 13 | Marissa Mestre | 3 | 3 | 0 | 2 | 1.500 | 5 | 2.500 | 0-0 | 2 |
| 14 | Luca Van rijn | 2 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 15 | Norah Horsley | 3 | 0 | 0 | 0 | - | 2 | - | 0-0 | 0 |
| 16 | Addyson McLean | 3 | 0 | 0 | 0 | - | 3 | - | 0-0 | 0 |
| 17 | Rofyda Khaleel | 3 | 1 | 2 | 3 | .333 | 4 | 1.333 | 0-0 | 0 |
| 18 | Julia Shebib | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | Anke Wijnbergen | 3 | 0 | 0 | 0 | - | 1 | - | 0-0 | 0 |
| 20 | Nathalie Andersson | 3 | 0 | 1 | 0 | - | 1 | - | 0-0 | 0 |
| 21 | Madison Tyson | 2 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | Ayesha Grey | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | Khloe Webber | 3 | 0 | 0 | 0 | - | 2 | - | 0-0 | 0 |
| Totals | 3 | 9 | 7 | 50 | .180 | 39 | .780 | 0-0 | 2 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 1 | Gaelyn Verdin | 3 | 300 | 2 | 1 | 0 | 0⁄0 | 3 | 0.90 | 13 | .813 |
| Totals | 3 | 300 | 2 | 1 | 0 | 0 | 3 | 0.90 | 13 | .813 |
