Keyano Huskies Women's Soccer 2023-24
Regular Season
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 1 | Gaelyn Verdin | 9 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 4 | Harleen Singh | 12 | 5 | 8 | 9 | .556 | 26 | 2.889 | 0-0 | 1 |
| 6 | Kiera Thomas | 6 | 0 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | Alouet Agar | 12 | 7 | 4 | 15 | .467 | 17 | 1.133 | 1-1 | 0 |
| 9 | Felicia Rodney | 7 | 9 | 1 | 19 | .474 | 17 | .895 | 0-0 | 3 |
| 10 | Natalie Orellana | 12 | 6 | 4 | 20 | .300 | 12 | .600 | 0-0 | 2 |
| 11 | Natalie Gray | 12 | 0 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 12 | Ayla Taller | 12 | 1 | 1 | 6 | .167 | 9 | 1.500 | 0-0 | 0 |
| 13 | Marissa Mestre | 12 | 13 | 6 | 25 | .520 | 26 | 1.040 | 0-0 | 0 |
| 14 | Luca Van Rijn | 8 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 15 | Nicole Gauvin | 12 | 0 | 3 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 16 | Selena Arima | 12 | 4 | 1 | 9 | .444 | 5 | .556 | 0-0 | 2 |
| 17 | Rofyda Khaleel | 8 | 1 | 0 | 1 | 1.000 | 3 | 3.000 | 0-0 | 0 |
| 18 | Danika Depot | 10 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | Anke Wijnbergen | 3 | 1 | 1 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 20 | Nathalie Andersson | 12 | 8 | 5 | 32 | .250 | 38 | 1.188 | 0-0 | 1 |
| 21 | Madison Tyson | 12 | 2 | 0 | 1 | 2.000 | 2 | 2.000 | 0-0 | 0 |
| 22 | Khloe Webber | 11 | 0 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | Sabrina Lera | 10 | 0 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 29 | Delanie Berrette | 11 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Totals | 12 | 57 | 40 | 174 | .328 | 166 | .954 | 1-1 | 9 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 1 | Gaelyn Verdin | 3 | 270 | 3 | 0 | 0 | 2⁄0 | 1 | 0.33 | 9 | .900 |
| 29 | Delanie Berrette | 9 | 810 | 6 | 1 | 2 | 6⁄0 | 6 | 0.67 | 10 | .625 |
| Totals | 12 | 1080 | 9 | 1 | 2 | 8 | 7 | 0.58 | 19 | .731 |
Playoffs
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 1 | Gaelyn Verdin | 3 | 0 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | Harleen Singh | 3 | 1 | 1 | 5 | .200 | 4 | .800 | 0-1 | 1 |
| 7 | Alouet Agar | 1 | 0 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 9 | Felicia Rodney | 3 | 4 | 1 | 12 | .333 | 10 | .833 | 0-0 | 1 |
| 10 | Natalie Orellana | 3 | 2 | 0 | 11 | .182 | 6 | .545 | 0-0 | 0 |
| 11 | Natalie Gray | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | Ayla Taller | 3 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 13 | Marissa Mestre | 3 | 2 | 1 | 13 | .154 | 7 | .538 | 0-0 | 1 |
| 14 | Luca Van rijn | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | Nicole Gauvin | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | Selena Arima | 3 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 17 | Rofyda Khaleel | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | Danika Depot | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | Nathalie Andersson | 3 | 0 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 21 | Madison Tyson | 3 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 22 | Khloe Webber | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | Sabrina Lera | 3 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 29 | Delanie Berrette | 3 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Totals | 3 | 9 | 7 | 48 | .188 | 34 | .708 | 0-1 | 3 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 1 | Gaelyn Verdin | 3 | 300 | 2 | 1 | 0 | 1⁄0 | 3 | 0.90 | 12 | .800 |
| Totals | 3 | 300 | 2 | 1 | 0 | 1 | 3 | 0.90 | 12 | .800 |
