Keyano Huskies Women's Soccer 2021-22
Regular Season
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 1 | Chloe Gamble | 6 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | Skylar Robertson | 6 | 0 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | Sabrina Lera | 4 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | Riley Ellis | 6 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 |
| 7 | Emma Bendera | 6 | 3 | 0 | 3 | 1.000 | 13 | 4.333 | 0-0 | 2 |
| 8 | Sophie Griffiths | 4 | 3 | 3 | 3 | 1.000 | 12 | 4.000 | 0-0 | 1 |
| 9 | Nathalie Andersson | 6 | 1 | 1 | 1 | 1.000 | 2 | 2.000 | 0-0 | 1 |
| 10 | Isabela Bustos-Chaba | 6 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | Amber Deep | 6 | 2 | 0 | 9 | 0.222 | 19 | 2.111 | 0-0 | 0 |
| 12 | Angalena Cross | 6 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 |
| 13 | Marissa Mestre | 6 | 0 | 0 | 0 | - | 7 | - | 0-0 | 0 |
| 14 | Blanca Palavecino | 6 | 1 | 0 | 0 | - | 1 | - | 0-0 | 0 |
| 15 | Katelyn Boxall | 5 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 |
| 16 | Selena Arima | 6 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | Natalie Orellana | 6 | 8 | 1 | 8 | 1.000 | 24 | 3.000 | 1-0 | 0 |
| 18 | Danika Depot | 4 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 |
| 19 | Madison Tyson | 6 | 1 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 20 | Tiana Davidson-Sykes | 2 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | Brenda Robertson | 2 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 |
| 29 | Cassandra Quinn | 4 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Totals | 6 | 19 | 7 | 45 | 0.422 | 84 | 1.867 | 1-0 | 4 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 1 | Chloe Gamble | 6 | 540:00 | 4 | 2 | 0 | 3⁄0 | 6 | 1.00 | 18 | 0.750 |
| 29 | Cassandra Quinn | - | 0:00 | 0 | 0 | 0 | 0⁄0 | - | - | - | - |
| Totals | 6 | 540:00 | 4 | 2 | 0 | 3 | 6 | 1.00 | 18 | 0.750 |
Playoffs
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 1 | Chloe Gamble | 2 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | Skylar Robertson | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | Sabrina Lera | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | Riley Ellis | 2 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | Emma Bendera | 2 | 1 | 0 | 0 | - | 1 | - | 0-0 | 1 |
| 8 | Sophie Griffiths | 2 | 1 | 0 | 0 | - | 1 | - | 0-0 | 0 |
| 9 | Nathalie Andersson | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 10 | Isabel Bustos-Chaba | 2 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | Amber Deep | 2 | 0 | 0 | 2 | 0.000 | 5 | 2.500 | 0-0 | 0 |
| 12 | Angalena Cross | 2 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 |
| 13 | Marissa Mestre | 2 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | Blanca Palavecino | 2 | 0 | 1 | 0 | - | 1 | - | 0-0 | 0 |
| 15 | Katelyn Boxall | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | Selena Arima | 2 | 0 | 0 | 1 | 0.000 | 2 | 2.000 | 0-0 | 0 |
| 17 | Natalie Orellana | 2 | 0 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 |
| 18 | Danika Depot | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | Madison Tyson | 2 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 29 | Cassandra Quinn | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Totals | 2 | 3 | 2 | 8 | 0.375 | 12 | 1.500 | 0-0 | 1 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 1 | Chloe Gamble | 2 | 180:00 | 1 | 1 | 0 | 1⁄0 | 2 | 1.00 | 10 | 0.833 |
| Totals | 2 | 180:00 | 1 | 1 | 0 | 1 | 2 | 1.00 | 10 | 0.833 |
