Keyano Huskies Women's Soccer 2019-20
Regular Season
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 2 | Skylar Robertson | 12 | 3 | 1 | 6 | .500 | 13 | 2.167 | 0-0 | 0 |
| 3 | Jaylynn Plamondon | 12 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 5 | Vanessa Orellana | 12 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 6 | Riley Ellis | 12 | 1 | 0 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 7 | Emma Bendera | 12 | 7 | 2 | 18 | .389 | 13 | .722 | 0-0 | 1 |
| 9 | Kya Soper | - | - | - | - | - | - | - | 0-0 | - |
| 10 | Isabela Corena Bustos-Chaba | 10 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | Amber Deep | 12 | 8 | 4 | 24 | .333 | 20 | .833 | 0-0 | 3 |
| 12 | Anastacia Lalonde | 8 | 0 | 0 | 0 | - | 1 | - | 0-0 | 0 |
| 13 | Lisa Popp | 12 | 1 | 2 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | Blanca Palavecino | 12 | 1 | 1 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 17 | Natalie Orellana | 11 | 6 | 2 | 9 | .667 | 7 | .778 | 0-0 | 1 |
| 18 | Jennifer Perry | 12 | 4 | 1 | 5 | .800 | 5 | 1.000 | 0-0 | 0 |
| 19 | Brittany Thompson | 2 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 29 | Bridie Harding | 11 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Totals | 12 | 31 | 13 | 128 | .242 | 67 | .523 | 0-0 | 5 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 12 | Anastacia Lalonde | 2 | 164 | 1 | 0 | 0 | 1⁄0 | 2 | 1.10 | 13 | .867 |
| 29 | Bridie Harding | 11 | 916 | 4 | 6 | 1 | 3⁄0 | 19 | 1.87 | 54 | .740 |
| Totals | 12 | 1080 | 5 | 4 | 1 | 4 | 21 | 1.75 | 67 | .761 |
