Keyano Huskies Women's Soccer 2018-19
Regular Season
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 1 | Emma Jones | 10 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | Kennedy Bates | 9 | 0 | 0 | 3 | 0 | 2 | .667 | 0-0 | 0 |
| 6 | Maya Reid | 10 | 1 | 0 | 3 | 0.333 | 6 | 2.000 | 0-0 | 0 |
| 7 | Taylor Fraser Chaba | 6 | 1 | 0 | 0 | - | 2 | - | 0-0 | 1 |
| 8 | Brooklyn Gillam | 10 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | Jeannie Hawksworth | 10 | 0 | 0 | 11 | 0 | 9 | .818 | 1-0 | 0 |
| 10 | Isabela Bustos-Chaba | 10 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | Kya Soper | 10 | 1 | 1 | 4 | 0.25 | 5 | 1.250 | 0-0 | 0 |
| 13 | Jenna Mitchell | 10 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0-0 | 0 |
| 14 | Blanca Palavecino | 10 | 1 | 0 | 6 | 0.167 | 7 | 1.167 | 0-0 | 0 |
| 15 | Anna Coers | 10 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | Amanda Giesbrecht | 10 | 1 | 0 | 9 | 0.111 | 8 | .889 | 0-0 | 0 |
| 17 | Hanna Woodley | 10 | 0 | 0 | 6 | 0 | 0 | .000 | 0-0 | 0 |
| 18 | Danita Lichti | 9 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | Alanie Devoe | 10 | 0 | 0 | 2 | 0 | 2 | 1.000 | 0-0 | 0 |
| 29 | Julia Fernandes | 10 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Totals | 10 | 5 | 1 | 113 | 0.044 | 62 | .549 | 1-0 | 1 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 1 | Emma Jones | 10 | 824 | 1 | 7 | 1 | 2 | 27 | 2.95 | 78 | .743 |
| 29 | Julia Fernandes | 10 | 75 | 0 | 1 | 0 | 0 | 11 | 13.20 | 2 | .154 |
| Totals | 10 | 900 | 1 | 8 | 1 | 2 | 38 | 3.80 | 80 | .678 |
