Keyano Huskies Women's Soccer 2002-03
| Name | Games Played | Goals |
| Cassandra Cadman | 8 | 2 |
| Rebecca Fishburne | 8 | 1 |
| Tamara Taylor | 8 | 1 |
| Mandi O'Sullivan | 3 | 0 |
| Chelsea Towns | 8 | 0 |
| Shannon Graf | 8 | 0 |
| Ruth Proulx | 2 | 0 |
| Roxanne Cartwright | 8 | 0 |
| Nikki McKay | 8 | 0 |
| Annya Laurent | 8 | 0 |
| Karen Michel | 8 | 0 |
| Jen Odynski | 8 | 0 |
| Dena Christian | 8 | 0 |
| Carrie Chang | 8 | 0 |
| Ashley Chaffey | 8 | 0 |
| Kirsten Redford | 5 | 0 |
| Heather Tiemstra | 8 | 0 |
| Team Totals | 8 | 4 |
Goaltenders
| Name | Games Played | Minutes Played | Goals Allowed | GAA | Wins | Losses | Draws | Shutous |
| Juliet Grove | 8 | 720 | 31 | 3.88 | 1 | 6 | 1 | 1 |
| Team Totals | 8 | 720 | 31 | 3.88 | 1 | 6 | 1 | 1 |
