Keyano Huskies Men's Volleyball 2014-15
| Name | Sets Played | Kills | Assists | Aces | Digs | Blocks | Points |
| Alex Sabourin | 90 | 13 | 394 | 5 | 172 | 2 | 20 |
| Mike Pinkney | 45 | 5 | 231 | 2 | 31 | 3 | 10 |
| Matthew Hammond | 53 | 1 | 6 | 0 | 63 | 0 | 1 |
| Sam Cullis | 29 | 17 | 5 | 6 | 10 | 7 | 30 |
| Arda Yazgan | 27 | 0 | 1 | 0 | 31 | 0 | 0 |
| Jordan Moores | 28 | 2 | 0 | 0 | 4 | 0 | 2 |
| Russell Veronelly | 59 | 60 | 2 | 5 | 38 | 7 | 72 |
| Blazej Pellowski | 90 | 287 | 12 | 33 | 160 | 12 | 332 |
| Derrick Omeniuk | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Alex Andryszewski | 31 | 6 | 239 | 3 | 41 | 3 | 12 |
| Christian Hanke | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mike Archibald | 90 | 127 | 3 | 5 | 40 | 48 | 180 |
| Kornel Kowalewski | 75 | 119 | 9 | 17 | 21 | 40 | 176 |
| Matt Powell | 90 | 365 | 3 | 43 | 151 | 22 | 430 |
| Dale Hoogendoorn | 39 | 61 | 2 | 0 | 57 | 11 | 72 |
| Total | 90 | 1068 | 907 | 119 | 819 | 156 | 1,343 |
