Keyano Huskies Men's Volleyball 2010-11
| Name | Sets Played | Kills | Aces | Blocks | Digs | Points |
| Alex Phillips | 27 | 0 | 0 | 0 | 42 | 0 |
| Erik Kuhr | 6 | 3 | 1 | 2 | 2 | 6 |
| Joel Roberts | 17 | 0 | 0 | 0 | 1 | 0 |
| Andrew Janz | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Klassen | 25 | 20 | 3 | 4 | 10 | 27 |
| Justin Allcock | 62 | 163 | 25 | 18 | 109 | 206 |
| Tyson Swain | 65 | 26 | 3 | 18 | 90 | 47 |
| Brock Payne | 64 | 221 | 5 | 33 | 103 | 259 |
| Rory Scott | 47 | 85 | 9 | 28 | 55 | 122 |
| Mitch Schneider | 68 | 89 | 12 | 36 | 29 | 137 |
| Dylan Sterzer | 48 | 0 | 0 | 1 | 154 | 1 |
| Stephen Korol | 20 | 18 | 0 | 5 | 1 | 23 |
| Ivan Kartev | 60 | 90 | 9 | 51 | 20 | 150 |
| Pascal Guenette | 27 | 34 | 4 | 13 | 24 | 51 |
| Stephen Shields | 8 | 6 | 0 | 0 | 13 | 6 |
| Totals | 73 | 755 | 71 | 209 | 657 | 1,035 |
PLAYOFFS
| Name | Sets Played | Kills | Aces | Blocks | Digs | Points |
| Joel Roberts | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Phillips | 10 | 0 | 0 | 0 | 19 | 0 |
| Justin Allcock | 8 | 24 | 2 | 1 | 13 | 27 |
| Tyson Swain | 8 | 5 | 0 | 3 | 18 | 8 |
| Brock Payne | 8 | 24 | 0 | 1 | 19 | 25 |
| Rory Scott | 6 | 18 | 2 | 3 | 10 | 23 |
| Mitch Schneider | 8 | 23 | 2 | 2 | 6 | 27 |
| Dylan Sterzer | 4 | 0 | 0 | 0 | 11 | 0 |
| Stephen Korol | 2 | 0 | 0 | 0 | 0 | 0 |
| Ivan Kartev | 8 | 11 | 2 | 10 | 3 | 23 |
| Pascal Guenette | 9 | 7 | 0 | 2 | 4 | 9 |
| Totals | 12 | 112 | 8 | 22 | 104 | 142 |
