Keyano Huskies Men's Volleyball 2006-07
| Name | Sets Played | Kills | Aces | Blocks | Digs | Points |
| Chris Brand | 5 | 1 | 1 | 1 | 4 | 3 |
| Wayne Clement | 70 | 81 | 22 | 27 | 29 | 130 |
| Stacey Elser | 68 | 116 | 18 | 16 | 62 | 150 |
| Garret Galipeau | 73 | 0 | 0 | 0 | 64 | 0 |
| Daniel Jette | 44 | 95 | 24 | 16 | 42 | 135 |
| Keegan Kuhr | 73 | 32 | 7 | 20 | 68 | 59 |
| Kendal Netmaker | 70 | 78 | 10 | 29 | 24 | 117 |
| Alwyn Piche | 72 | 220 | 61 | 30 | 87 | 311 |
| Tommy Sloan | 61 | 92 | 12 | 8 | 46 | 112 |
| Chris Smith | 6 | 2 | 0 | 0 | 0 | 2 |
| Leon Snook | 3 | 0 | 1 | 0 | 0 | 1 |
| Team Totals | 73 | 717 | 156 | 147 | 426 | 1,020 |
