Keyano Huskies Men's Volleyball 2001-02
| Name | Matches Played | Sets Played | Kills | Blocks | Aces | Points |
| Trent Mason | 23 | 85 | 165 | 22 | 20 | 207 |
| Mike King | 23 | 81 | 139 | 47 | 11 | 197 |
| Sean Thomas | 11 | 44 | 110 | 8 | 9 | 127 |
| Blair Beasant | 23 | 79 | 105 | 19 | 14 | 138 |
| Curtis Russell | 10 | 39 | 101 | 3 | 29 | 133 |
| Warren Pardy | 11 | 43 | 50 | 14 | 5 | 69 |
| Mark Tycholis | 23 | 49 | 44 | 12 | 9 | 65 |
| Ryan Loke | 23 | 78 | 19 | 13 | 8 | 40 |
| Wayne Clement | 12 | 28 | 17 | 6 | 1 | 24 |
| Chris Harris | 23 | 39 | 5 | 0 | 6 | 11 |
| Robert Cramm | 6 | 7 | 5 | 6 | 0 | 11 |
| Chad Watson | 19 | 20 | 3 | 0 | 0 | 3 |
| Mitchell Mercredi | 23 | 22 | 1 | 1 | 0 | 2 |
| Kevin Deutch | 4 | 0 | 0 | 0 | 0 | 0 |
| Jason Biggeman | 12 | 14 | 0 | 2 | 2 | 4 |
| Totals | 23 | 87 | 764 | 153 | 114 | 1,031 |
