Keyano Huskies Men's Volleyball 2000-01
| Name | Matches Played | Sets Played | Kills | Blocks | Aces | Points |
| Sean Thomas | 20 | 64 | 182 | 32 | 24 | 238 |
| Mike Christian | 12 | 39 | 82 | 21 | 9 | 112 |
| Beau Moynihan | 12 | 40 | 29 | 6 | 7 | 42 |
| Michell Mercredi | 20 | 54 | 17 | 6 | 7 | 30 |
| Chris Harris | 20 | 60 | 12 | 4 | 14 | 30 |
| Glen Knorr | 8 | 23 | 11 | 8 | 1 | 20 |
| Ryan Garner | 12 | 33 | 7 | 2 | 3 | 12 |
| Chad Watson | 18 | 37 | 5 | 5 | 3 | 13 |
| Tim Gunraj | 8 | 23 | 5 | 0 | 2 | 7 |
| Jarett Knibb | 8 | 18 | 3 | 2 | 7 | 12 |
| Trevor King | 7 | 13 | 3 | 1 | 0 | 4 |
| Jason Steinhaurer | 6 | 9 | 2 | 1 | 1 | 4 |
| Jacques Sampson | 20 | 55 | 0 | 0 | 1 | 1 |
| Charlie Gandey | 5 | 3 | 0 | 0 | 0 | 0 |
| Totals | 20 | 64 | 358 | 88 | 79 | 525 |
