1995-96 Keyano Huskies Men's Volleyball
| Name | Matches Played | Sets Played | Kills | Blocks | Aces | Points |
| Sean Germain | 16 | 50 | 82 | 8 | 8 | 98 |
| Chris Hamel | 16 | 50 | 67 | 26 | 13 | 106 |
| Corey Laroque | 8 | 19 | 37 | 9 | 5 | 51 |
| Shane Williams | 8 | 25 | 33 | 11 | 3 | 47 |
| Wade Goertzen | 16 | 44 | 32 | 12 | 10 | 54 |
| Scott Laurie | 16 | 50 | 13 | 10 | 5 | 28 |
| Rob Farthing | 16 | 44 | 8 | 7 | 8 | 23 |
| Ken Whitney | 16 | 32 | 4 | 3 | 3 | 10 |
| Clinton Joseph | 8 | 7 | 3 | 0 | 1 | 4 |
| Andy Peart | 8 | 11 | 2 | 2 | 1 | 5 |
| Jeff Hood | 8 | 4 | 0 | 0 | 0 | 0 |
| Totals | 16 | 50 | 281 | 88 | 57 | 426 |
