Keyano Huskies Men's Soccer 2024-25
Regular Season
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 1 | Corbin Cyprien | 11 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | Shakir Mitha | 10 | 5 | 1 | 14 | .357 | 11 | .786 | 0-0 | 2 |
| 3 | Kofi Boateng | 12 | 3 | 4 | 16 | .188 | 11 | .688 | 0-0 | 0 |
| 4 | Aaron Ernst | 10 | 0 | 1 | 1 | .000 | 4 | 4.000 | 0-0 | 0 |
| 5 | Michael Lungu | 12 | 3 | 0 | 14 | .214 | 12 | .857 | 0-0 | 2 |
| 6 | Ben Odd | 12 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 7 | Allan Soffo | 11 | 1 | 1 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 8 | Tate Gager | 4 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | Joshua Fitzpatrick | 9 | 4 | 1 | 25 | .160 | 11 | .440 | 0-0 | 0 |
| 10 | Hafid Arellano | 10 | 6 | 10 | 32 | .188 | 25 | .781 | 2-2 | 0 |
| 11 | Jamil Alhassan | - | - | - | - | - | - | - | 0-0 | - |
| 12 | Noah Coronado | 12 | 1 | 1 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 13 | Lynden McLaren | 9 | 0 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | Jacob Marshall | 12 | 4 | 0 | 8 | .500 | 8 | 1.000 | 1-1 | 2 |
| 15 | Johnathan Murenje | 9 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | Tano Torchia | 2 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 17 | Dylan Stewart | 11 | 2 | 2 | 12 | .167 | 7 | .583 | 0-0 | 1 |
| 18 | Riley Peet | 12 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 19 | Cleisson Anklam | 6 | 3 | 2 | 7 | .429 | 5 | .714 | 0-0 | 1 |
| 20 | Zaiden Cook | 10 | 1 | 0 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 21 | Mykyta Kudrin | 12 | 0 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 30 | Jaiden McLaren | 9 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Totals | 12 | 33 | 25 | 141 | .234 | 110 | .780 | 3-3 | 8 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 1 | Corbin Cyprien | 7 | 630 | 5 | 1 | 1 | 1⁄0 | 8 | 1.14 | 31 | .795 |
| 30 | Jaiden McLaren | 5 | 450 | 4 | 0 | 1 | 3⁄0 | 1 | 0.20 | 11 | .917 |
| Totals | 12 | 1080 | 9 | 1 | 2 | 5 | 9 | 0.75 | 42 | .824 |
Playoffs
| # | Name | GP | G | A | SH | SH% | SOG | SOG% | PK | GW |
| 1 | Corbin Cyprien | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | Shakir Mitha | 1 | 0 | 0 | 0 | - | 1 | - | 0-0 | 0 |
| 3 | Kofi Boateng | 3 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 4 | Aaron Ernst | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | Michael Lungu | 2 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 |
| 6 | Ben Odd | 3 | 0 | 0 | 0 | - | 2 | - | 0-0 | 0 |
| 7 | Allan Soffo | 3 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | Joshua Fitzpatrick | 3 | 1 | 1 | 2 | .500 | 4 | 2.000 | 0-0 | 1 |
| 10 | Hafid Arellano | 3 | 1 | 1 | 3 | .333 | 4 | 1.333 | 0-0 | 1 |
| 12 | Noah Coronado | 2 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | Lynden McLaren | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | Jacob Marshall | 3 | 1 | 1 | 1 | 1.000 | 4 | 4.000 | 0-0 | 0 |
| 17 | Dylan Stewart | 3 | 0 | 0 | 0 | - | 2 | - | 0-0 | 0 |
| 19 | Cleisson Anklam | 1 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | Zaiden Cook | 3 | 0 | 0 | 0 | - | 3 | - | 0-0 | 0 |
| 21 | Mykyta Kudrin | 3 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Totals | 3 | 3 | 3 | 39 | .077 | 21 | .538 | 0-0 | 2 |
Goaltenders
| # | Name | GP | MP | Wins | Loss | Tie | SO | GA | GAA | SV | SV% |
| 1 | Corbin Cyprien | 3 | 300 | 2 | 1 | 0 | 1⁄0 | 3 | 0.90 | 12 | .800 |
| Totals | 3 | 300 | 2 | 1 | 0 | 1 | 3 | 0.90 | 12 | .800 |
