Keyano Huskies Men's Soccer 2011-12
| Name | Games Played | Goals |
| Ryan McNally | 9 | 3 |
| Cristhian Garces-Lopez | 7 | 2 |
| Santiago Raigoza | 8 | 2 |
| Mirac Alkan | 9 | 1 |
| Adam Drouin | 8 | 1 |
| Maslah Abdi | 7 | 0 |
| Meric Alkan | 9 | 0 |
| Sami Al-Serri | 8 | 0 |
| Samuel Andrews | 9 | 0 |
| Adam Drover | 1 | 0 |
| Luis Fossi | 10 | 0 |
| Mike Georges | 7 | 0 |
| Alexander Hopper | 9 | 0 |
| Grigory Litvinov | 7 | 0 |
| Simon McKean | 3 | 0 |
| Mohamed Omar ali | 7 | 0 |
| Andres Tenias | 7 | 0 |
| Mohamed Zekaria | 9 | 0 |
| Totals | 10 | 9 |
Goaltenders
| Name | Games Played | Minutes Played | Wins | Loss | Draw | Shutouts | Goals Allowed | Goals Against Average |
| Luis Fossi | 10 | 900 | 2 | 6 | 2 | 1 | 22 | 2.20 |
| Totals | 10 | 900 | 2 | 6 | 2 | 1 | 22 | 2.20 |
