Keyano Huskies Men's Soccer 2008-09
| Name | Games Played | Goals |
| Jules Ohelo | 7 | 5 |
| Abdelilah Jyad | 10 | 2 |
| Mike George | 10 | 2 |
| Brendan Nolan | 9 | 1 |
| Jordan Noble | 10 | 1 |
| Richard Carbert | 10 | 1 |
| Aaron Belanger | 3 | 0 |
| Ahmed Talib | 4 | 0 |
| Brandon Hoogendoorn | 7 | 0 |
| Christopher Cake | 8 | 0 |
| Mike Stapley | 8 | 0 |
| Daniel Parkes | 9 | 0 |
| Abdou Tuhami | 10 | 0 |
| Christopher Mullally | 10 | 0 |
| Kyle Rogers | 10 | 0 |
| Lucas Curran | 10 | 0 |
| Thomas Wanchuk | 10 | 0 |
| Troy Dusang | 10 | 0 |
| Totals | 10 | 12 |
Goaltenders
| Name | Games Played | Minutes Played | Wins | Loss | Draw | Shutouts | Goals Allowed | Goals Against Average |
| Mike George | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Curran | 10 | 885 | 2 | 6 | 2 | 3 | 22 | 2.24 |
| Totals | 10 | 900 | 2 | 6 | 2 | 3 | 22 | 2.20 |
