Nathalie Andersson
- W/ST
- Keyano College
g
8
a
5
pts
21
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 7 | 7 |
| Goals | 8 | 8 |
| Assists | 5 | 5 |
| Points | 21 | 21 |
| Shots | 32 | 32 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Alberta Pandas | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Aug 29 # | Portage College | W, 13-0 | - | - | - | - | - |
| Sep 8 | vs. The King's University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. The King's University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Portage College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | vs. NAIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. NAIT | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Concordia University of Edmonton | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Concordia University of Edmonton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Portage College | W, 12-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Lakeland College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Lakeland College | W, 10-1 | 1 | - | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Alberta Pandas | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Aug 29 # | Portage College | W, 13-0 | - | - | - | - | - |
| Sep 8 | vs. The King's University | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | vs. The King's University | W, 1-0 | 1 | 8 | .000 | 7 | .875 |
| Sep 17 | Portage College | W, 7-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 23 | vs. NAIT | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | vs. NAIT | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Concordia University of Edmonton | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | Concordia University of Edmonton | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | at Portage College | W, 12-0 | 1 | 0 | - | 5 | - |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 | 1 | 3 | .667 | 5 | 1.667 |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | 1 | 1 | .000 | 7 | 7.000 |
| Oct 21 | Lakeland College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Lakeland College | W, 10-1 | 1 | 5 | .200 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at University of Alberta Pandas | L, 2-0 | - | - | - | - | - |
| Aug 23 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Aug 29 # | Portage College | W, 13-0 | - | - | - | - | - |
| Sep 8 | vs. The King's University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. The King's University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Portage College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | vs. NAIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. NAIT | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Concordia University of Edmonton | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Concordia University of Edmonton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Portage College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northwestern Polytechnic | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lakeland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lakeland College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 8 | 5 | 21 |
| Conference | 12 | 7 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 2 | 3 | 7 |
| Away | 3 | 2 | 5 | 2 | 12 |
| Neutral | 4 | 2 | 1 | 0 | 2 |
| Wins | 9 | 4 | 7 | 5 | 19 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 2 | 1 | 5 |
| October | 6 | 3 | 6 | 4 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.67 | .250 | 3.17 | 1.188 |
| Conference | 12 | 2.67 | .250 | 3.17 | 1.188 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.20 | .125 | 2.20 | .688 |
| Away | 3 | 1.33 | 1.250 | 5.67 | 4.250 |
| Neutral | 4 | 3.00 | .083 | 2.50 | .833 |
| Wins | 9 | 2.67 | .292 | 3.78 | 1.417 |
| Losses | 1 | 4.00 | .000 | 2.00 | .500 |
| September | 6 | 3.17 | .105 | 2.50 | .789 |
| October | 6 | 2.17 | .462 | 3.83 | 1.769 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 32 | .250 | 38 | 1.188 |
| Conference | 12 | 32 | .250 | 38 | 1.188 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 16 | .125 | 11 | .688 |
| Away | 3 | 4 | 1.250 | 17 | 4.250 |
| Neutral | 4 | 12 | .083 | 10 | .833 |
| Wins | 9 | 24 | .292 | 34 | 1.417 |
| Losses | 1 | 4 | .000 | 2 | .500 |
| September | 6 | 19 | .105 | 15 | .789 |
| October | 6 | 13 | .462 | 23 | 1.769 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .67 | .42 | 1.75 |
| Conference | 12 | 7 | .67 | .42 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .40 | .60 | 1.40 |
| Away | 3 | 2 | 1.67 | .67 | 4.00 |
| Neutral | 4 | 2 | .25 | .00 | .50 |
| Wins | 9 | 4 | .78 | .56 | 2.11 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .33 | .17 | .83 |
| October | 6 | 3 | 1.00 | .67 | 2.67 |
