Felicia Rodney
g
17
a
11
pts
45
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 17 | 17 |
| Assists | 11 | 11 |
| Points | 45 | 45 |
| Shots | 42 | 42 |
| Shot Pct | .405 | .405 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 # | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 1 | 2 | 3 | 7 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | Portage College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at Lakeland College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | at Lakeland College | W, 6-0 | 1 | 1 | 4 | 1 | 9 |
| Oct 15 | NAIT | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | NAIT | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 1 | 2 | 2 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 # | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 24 | Portage College | W, 4-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Lakeland College | W, 5-2 | 1 | 1 | 1.000 | 4 | 4.000 |
| Oct 9 | at Lakeland College | W, 6-0 | 1 | 1 | 4.000 | 4 | 4.000 |
| Oct 15 | NAIT | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | NAIT | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 8 | .250 | 8 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | vs. Red Deer Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 12 # | vs. MRU Cougars | L, 3-2 | - | - | - | - | - |
| Aug 14 # | vs. U of L Pronghorns | L, 3-2 | - | - | - | - | - |
| Aug 24 # | vs. Lakeland College | W, 6-1 | - | - | - | - | - |
| Sep 10 | at The King's University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Concordia University of Edmonton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Northwestern Polytechnic | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Northwestern Polytechnic | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Portage College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lakeland College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lakeland College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | NAIT | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | NAIT | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Portage College | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 17 | 11 | 45 |
| Conference | 12 | 12 | 17 | 11 | 45 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 8 | 4 | 20 |
| Away | 7 | 7 | 9 | 7 | 25 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 16 | 11 | 43 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 7 | 5 | 19 |
| October | 7 | 7 | 10 | 6 | 26 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.50 | .405 | 2.92 | .833 |
| Conference | 12 | 3.50 | .405 | 2.92 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4.20 | .381 | 3.20 | .762 |
| Away | 7 | 3.00 | .429 | 2.71 | .905 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.70 | .432 | 3.30 | .892 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| September | 5 | 3.60 | .389 | 2.40 | .667 |
| October | 7 | 3.43 | .417 | 3.29 | .958 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 42 | .405 | 35 | .833 |
| Conference | 12 | 42 | .405 | 35 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 21 | .381 | 16 | .762 |
| Away | 7 | 21 | .429 | 19 | .905 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 37 | .432 | 33 | .892 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| September | 5 | 18 | .389 | 12 | .667 |
| October | 7 | 24 | .417 | 23 | .958 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.42 | .92 | 3.75 |
| Conference | 12 | 12 | 1.42 | .92 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.60 | .80 | 4.00 |
| Away | 7 | 7 | 1.29 | 1.00 | 3.57 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 1.60 | 1.10 | 4.30 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | 1.40 | 1.00 | 3.80 |
| October | 7 | 7 | 1.43 | .86 | 3.71 |
