Official Basketball Box Score

NAIT vs. Keyano College

1/12/2024 at 6:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NAIT 12 13 17 15 - 57
Keyano College 19 22 5 5 - 51
NAIT   Keyano College
43.8% Total FG% 38.3%
40.0% 3-Pt. FG% 15.8%
63.6% Free Throw% 85.7%
None Technical Fouls None
22 Points in the Paint 16
14 Points off Turnovers 23
2 2nd Chance Points 3
0 Fast Break Points 0
18 Bench Points 11
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 45.5% 46.2% 46.2% 43.8%
3-Pt. FG% 33.3% 25.0% 40.0% 60.0% 40.0%
Free Throw% 100.0% 50.0% 100.0% 0% 63.6%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 72.7% 15.4% 0% 38.3%
3-Pt. FG% 14.3% 50.0% 0% 0% 15.8%
Free Throw% 100.0% 100.0% 50.0% 83.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Laila Wright* 5-13 0-2 4-7 0 4 4 2 14 4 2 1 1 34
#04 Mikah Reed* 4-9 4-8 0-0 0 4 4 3 12 2 4 0 1 29
#06 Payton Neilson* 3-5 2-2 1-2 0 1 1 0 9 4 8 0 3 37
#10 Bree Halowski* 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 19
#11 Elizabeth Salcedo* 1-3 0-2 0-0 0 3 3 0 2 3 7 0 0 37
#02 Jenna de Haan 1-5 0-1 0-0 1 2 3 1 2 0 3 0 2 10
#05 Sadie Nysetvold 0-1 0-1 0-0 0 2 2 0 0 0 2 0 1 6
#09 Abi Payne 5-8 1-3 0-0 0 0 0 2 11 0 1 0 0 14
#13 Rory Vandermeer 0-1 0-0 2-2 1 4 5 2 2 1 3 0 0 11
#15 Kalena Richardson 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-48 8-20 7-11 2 20 22 11 57 14 30 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Emma Tomchuk* 4-10 2-6 2-2 1 1 2 1 12 1 6 0 1 34
#11 Casey Gorieu* 0-4 0-4 2-2 0 1 1 0 2 5 3 0 1 19
#20 Jaylynn Twin* 3-4 0-0 1-2 2 3 5 3 7 0 5 1 1 19
#21 Marijana Besic* 3-7 0-0 1-2 2 8 10 3 7 3 5 0 2 33
#22 Kaylynn Tucker* 5-10 0-3 2-2 0 0 0 3 12 3 2 0 2 34
#5 Awien Majok 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 5
#6 Danika Cadieux 1-4 1-3 0-0 0 0 0 0 3 1 1 0 0 21
#7 Arriana Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Chigoa Gatwech 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Lameez Khan 2-8 0-3 4-4 0 6 6 3 8 2 2 0 3 27
#14 Danika Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Kirsten Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-47 3-19 12-14 5 20 25 13 51 16 25 1 11 199
* = Starter