Official Basketball Box Score

The King's University vs. Keyano College

3/4/2023 at 1:00 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 9 24 18 12 - 63
Keyano College 7 18 16 11 - 52
The King's University   Keyano College
33.3% Total FG% 32.1%
25.0% 3-Pt. FG% 14.3%
70.6% Free Throw% 56.0%
None Technical Fouls None
30 Points in the Paint 28
21 Points off Turnovers 13
9 2nd Chance Points 8
0 Fast Break Points 0
14 Bench Points 17
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 50.0% 33.3% 30.0% 33.3%
3-Pt. FG% 25.0% 42.9% 16.7% 0% 25.0%
Free Throw% 0% 75.0% 100.0% 60.0% 70.6%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 57.1% 22.2% 27.8% 32.1%
3-Pt. FG% 0% 0% 33.3% 0% 14.3%
Free Throw% 25.0% 66.7% 71.4% 25.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ella Majeau* 2-5 1-4 0-0 1 2 3 3 5 3 4 0 0 30
#12 Alyssa Yorke* 3-10 0-0 0-2 3 0 3 3 6 3 0 0 0 19
#13 Megan Aleman* 4-13 0-3 8-9 1 6 7 1 16 6 5 1 1 37
#14 Kayla Soetaert* 3-5 2-4 0-0 0 3 3 4 8 3 1 0 2 29
#19 Aneilia Ayotte* 5-15 0-0 4-6 5 8 13 2 14 3 4 2 2 36
#03 Jamie Bunting 1-9 1-5 0-0 0 2 2 2 3 2 1 0 0 14
#06 Tasia Ouellette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Cameryn Hrycun 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 4
#10 Casey Belway 3-7 0-0 0-0 3 1 4 1 6 0 1 0 0 17
#11 Jadeyn Lunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jordana Rivet 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 10
#16 Lauren Meters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tori Day 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 5-20 12-17 13 26 39 18 63 20 16 3 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mzna Mohamed* 1-2 0-0 0-0 0 3 3 1 2 0 3 0 1 12
#3 Zera Lynn Panesa* 2-15 0-7 4-4 0 0 0 4 8 6 6 0 0 37
#7 Kayla Lutterodt* 1-6 0-1 4-6 0 8 8 1 6 3 2 0 0 34
#9 Emma Tomchuk* 2-7 1-2 2-4 2 1 3 0 7 1 4 0 0 26
#21 Maja Besic* 6-11 0-0 0-0 1 10 11 2 12 0 1 1 2 33
#8 Helena Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Joy Victor 4-9 0-0 2-9 6 2 8 3 10 2 2 0 0 20
#11 Casey Gorieu 1-4 1-4 2-2 0 1 1 2 5 3 1 0 0 26
#15 Kirsten Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Jaylynn Twin 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 7
#25 Grace Pardell 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 2-14 14-25 11 27 38 15 52 16 20 1 3 200
* = Starter