Official Basketball Box Score

Keyano College vs. NAIT

11/25/2022 at 6:00 PM — NAIT Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 17 24 15 15 - 71
NAIT 15 15 8 14 - 52
Keyano College   NAIT
60.9% Total FG% 43.2%
44.4% 3-Pt. FG% 35.7%
58.3% Free Throw% 56.3%
None Technical Fouls None
32 Points in the Paint 20
0 Points off Turnovers 0
6 2nd Chance Points 11
0 Fast Break Points 0
29 Bench Points 8
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 73.3% 44.4% 55.6% 60.9%
3-Pt. FG% 20.0% 66.7% 60.0% 40.0% 44.4%
Free Throw% 0% 0% 66.7% 50.0% 58.3%
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 62.5% 37.5% 46.2% 43.2%
3-Pt. FG% 50.0% 50.0% 0% 25.0% 35.7%
Free Throw% 100.0% 66.7% 66.7% 20.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Kayla Lutterodt* 1-4 0-2 0-0 0 0 0 3 2 2 0 0 0 27
#10 Joy Victor* 8-12 0-0 1-2 0 0 0 1 17 4 0 0 0 31
#11 Casey Gorieu* 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 27
#21 Maja Besic* 4-6 0-0 1-2 1 1 2 1 9 1 0 0 0 26
#22 Kaylynn Tucker* 5-7 2-4 2-4 0 0 0 1 14 7 0 0 0 34
#2 Mzna Mohamed 3-3 1-1 3-4 0 0 0 0 10 1 0 0 0 8
#3 Zera Lynn Panesa 7-8 5-6 0-0 0 0 0 3 19 0 0 0 0 17
#9 Emma Tomchuk 0-2 0-2 0-0 0 0 0 0 0 2 0 0 0 14
#15 Kirsten Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#20 Jaylynn Twin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 9 10 0 0
Totals 28-46 8-18 7-12 2 11 13 9 71 17 0 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Payton Neilson* 3-9 0-3 4-6 2 0 2 2 10 1 0 0 0 20
#07 Ellie Wilde* 1-3 0-1 0-0 1 1 2 2 2 3 0 0 0 38
#08 Lucy Wilde* 5-11 3-7 3-3 2 1 3 3 16 2 0 0 0 35
#09 Abi Payne* 4-8 0-1 2-5 1 0 1 1 10 2 0 0 0 31
#15 Kaytlyn Poberznick* 3-6 0-0 0-0 0 2 2 2 6 2 0 0 0 22
#04 Jules Froment 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#05 Sadie Nysetvold 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Elizabeth Salcedo 1-3 1-1 0-0 0 0 0 2 3 1 0 0 0 20
#12 Aislinn Libich 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Rory Vandermeer 1-2 0-0 0-2 0 2 2 1 2 0 0 0 0 19
#14 Lilly Murray 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 19-44 5-14 9-16 10 12 22 15 52 11 0 0 0 200
* = Starter