Official Basketball Box Score

Concordia University of Edmont vs. Keyano College

2/18/2022 at 6:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Concordia University of Edmonton 17 16 14 11 - 58
Keyano College 17 21 26 18 - 82
Concordia University of Edmonton   Keyano College
36.7% Total FG% 56.1%
43.5% 3-Pt. FG% 25.0%
66.7% Free Throw% 100.0%
None Technical Fouls None
Concordia University of Edmonton
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 43.5%
Free Throw% 66.7%
Keyano College
Shooting % Game
Total FG% 56.1%
3-Pt. FG% 25.0%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bronwyn Blayney* 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 19
#03 Brooke Froment* 2-8 1-4 2-2 1 1 2 1 7 1 0 0 1 24
#09 Kaelyn Bryks* 2-11 0-3 0-0 0 2 2 1 4 2 1 0 1 34
#10 Amy Van Brabant* 0-2 0-0 0-0 3 1 4 1 0 0 1 0 0 23
#11 Rachel Harvey* 4-7 2-3 6-8 2 3 5 3 16 0 1 0 0 35
#01 Jaycee May 2-3 1-2 0-0 0 1 1 0 5 0 0 0 0 11
#04 Olivia Armstrong 3-4 3-4 2-2 1 2 3 0 11 0 0 0 0 9
#05 Ashley Leeb 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 10
#06 Lauren Tetteh-Wayoe 1-4 0-1 0-3 2 0 2 2 2 0 1 0 0 15
#07 Georgia Bowman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#08 Raeesa Cherniwchan 2-5 1-1 2-3 0 3 3 0 7 0 2 0 0 9
#12 Madison Murdoch 2-3 2-3 0-0 0 5 5 0 6 0 2 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-49 10-23 12-18 10 19 29 11 58 4 9 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zera Panesa* 4-10 2-6 2-2 0 5 5 4 12 1 0 0 2 30
#11 Casey Gorieu* 2-7 0-3 0-0 1 2 3 2 4 1 1 0 1 32
#13 Kiana Mintz* 7-12 3-9 0-0 1 3 4 3 17 4 2 0 6 32
#22 Danielle MacLellan* 9-11 0-0 0-0 2 3 5 1 18 2 2 0 2 21
#23 Moiyan Toure* 5-8 0-0 0-0 1 6 7 3 10 4 1 0 1 33
#7 Kayla Lutterodt 4-6 0-1 0-0 0 1 1 1 8 0 1 0 0 18
#8 Mina Djordjevic 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#10 Jecelyn Paculan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Veronica Rodriguez 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 8
#14 Jaylynn Twin 1-1 0-0 1-1 0 1 1 1 3 0 0 0 0 3
#15 Kirsten Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Marijana Besic 4-8 0-0 0-0 3 1 4 1 8 1 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-66 5-20 3-3 8 22 30 17 82 13 11 0 12 200
* = Starter