Official Basketball Box Score

Concordia University of Edmonton vs. Keyano College

2/15/2020 at 1:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Concordia University of Edmonton 14 22 19 23 4 - 82
Keyano College 20 15 22 21 10 - 88
Concordia University of Edmonton   Keyano College
43.2% Total FG% 46.7%
50.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 77.8%
None Technical Fouls None
34 Points in the Paint 42
29 Points off Turnovers 18
10 2nd Chance Points 8
0 Fast Break Points 0
7 Bench Points 8
Concordia University of Edmonton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 52.6% 47.1% 47.1% 43.2%
3-Pt. FG% 0% 50.0% 33.3% 75.0% 50.0%
Free Throw% 66.7% 100.0% 50.0% 80.0% 66.7%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 46.7% 50.0% 50.0% 46.7%
3-Pt. FG% 33.3% 0% 100.0% 0% 33.3%
Free Throw% 100.0% 50.0% 100.0% 50.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brooke Froment* 4-11 3-6 3-4 0 1 1 0 14 5 9 0 1 37
#07 Kaelyn Bryks* 7-19 0-0 4-5 0 2 2 4 18 4 1 1 2 39
#09 Ann Ulmer* 8-12 1-2 3-4 1 5 6 3 20 5 5 0 4 42
#10 Amy Van Brabant* 6-12 0-0 1-3 5 4 9 3 13 5 5 0 1 36
#12 Madison Murdoch* 4-6 2-4 0-0 3 3 6 0 10 0 0 3 0 36
#01 Jasmine Jones 0-5 0-0 1-2 0 2 2 1 1 2 0 0 1 11
#02 Laura Stalzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Kaitlyn Kluttig 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 9
#11 Kyleigh Kornak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Leah Piekema 2-6 0-0 0-0 0 1 1 1 4 1 2 0 0 14
#14 Naomi Casteleijn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-74 6-12 12-18 9 18 27 13 82 23 22 4 9 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Aliyah Johnson* 9-19 0-2 5-6 2 5 7 3 23 9 3 1 4 39
#10 Joy Victor* 11-20 0-0 5-6 4 3 7 1 27 2 4 0 4 33
#11 Casey Gorieu* 2-8 2-6 2-2 0 6 6 2 8 2 0 1 0 38
#15 Tyshaine Page* 4-9 2-3 1-2 0 1 1 1 11 5 2 0 0 42
#23 Moiyan Toure* 5-11 0-1 1-2 6 12 18 4 11 2 9 3 6 36
#04 Cassandra Ramsoomair 1-1 0-0 0-0 0 1 1 1 2 3 2 0 1 16
#09 Clarissa Bird 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Kayla Ludderodt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Marijana Besic 3-7 0-0 0-0 0 2 2 1 6 0 3 1 0 17
#22 Madison Gingell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 4-12 14-18 12 30 42 14 88 23 23 6 15 228
* = Starter