Preston Yole
m
18
k/s
0.92
h %
.506
a/s
0.07
b/s
0.72
sa/s
0.43
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 61 | 61 |
| Kills | 56 | 56 |
| Kills per set | 0.92 | 0.92 |
| Errors | 14 | 14 |
| Total Attacks | 83 | 83 |
| Total Attacks per set | 1.36 | 1.36 |
| Hitting Percentage | .506 | .506 |
| Assists | 4 | 4 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 14 | 14 |
| Service Aces | 26 | 26 |
| Service Errors | 35 | 35 |
| Service Aces per set | 0.43 | 0.43 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 27 | 27 |
| Digs per set | 0.44 | 0.44 |
| Block Solo | 44 | 44 |
| Block Assist | 0 | 0 |
| Block Total | 44 | 44 |
| Blocks per set | 0.72 | 0.72 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 126.0 | 126.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 17 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-1 | - | 4 | 2 | 2 | 11 | .000 | 0 | 5.0 |
| Oct 26 | NAIT | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 1 | 5.0 |
| Nov 1 | at Olds College | W, 3-2 | 1 | 5 | 6 | 4 | 0 | - | 0 | 8.0 |
| Nov 2 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 6.0 |
| Nov 8 | Ambrose University | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 7.0 |
| Nov 15 | at Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 5 | 1 | 6 | .667 | 0 | 6.0 |
| Nov 16 | vs. SAIT | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Nov 28 | Briercrest College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 5.0 |
| Nov 30 | Medicine Hat College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 9.0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 6.0 |
| Jan 11 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Jan 17 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 12.0 |
| Jan 18 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 8.0 |
| Jan 24 | at Lakeland College | W, 3-1 | 1 | 4 | 5 | 0 | 5 | 1.000 | 0 | 11.0 |
| Jan 25 | at Lakeland College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 5.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 6.0 |
| Feb 8 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 9.0 |
| Feb 14 | at The King's University | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 8.0 |
| Feb 15 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | NAIT | W, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 1 | at Olds College | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | Ambrose University | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 15 | at Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. SAIT | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | Briercrest College | W, 3-0 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 30 | Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 11 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 1 | 5 | 0 | 0 | 5 | 0 |
| Jan 18 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 5 | 3 | 0 | 0 | 3 | 0 |
| Jan 24 | at Lakeland College | W, 3-1 | 1 | 4 | 4 | 4 | 0 | 0 | 4 | 1 |
| Jan 25 | at Lakeland College | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 8 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at The King's University | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 15 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | NAIT | W, 3-1 | - | 4 | 0 | 2 | 5 | 0 | 0 |
| Oct 26 | NAIT | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | at Olds College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Red Deer Polytechnic | L, 3-1 | 1 | 4 | 14 | 2 | 2 | 1 | 0 |
| Nov 8 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 15 | at Lethbridge Polytechnic | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Nov 16 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 28 | Briercrest College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 11 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Jan 18 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Jan 24 | at Lakeland College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 1 |
| Jan 25 | at Lakeland College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 8 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 14 | at The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 15 | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 61 | 56 | 0.92 | 14 | 83 | 1.36 | .506 | 4 | 0.07 | 126.0 | 2.1 |
| Total | 18 | 61 | 56 | 0.92 | 14 | 83 | 1.36 | .506 | 4 | 0.07 | 126.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 61 | 27 | 0.44 | 44 | 0 | 44 | 0.72 |
| Total | 18 | 61 | 27 | 0.44 | 44 | 0 | 44 | 0.72 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 61 | 14 | 26 | 0.43 | 35 | 1 | 1 |
| Total | 18 | 61 | 14 | 26 | 0.43 | 35 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 56 | 0.92 | 14 | 83 | 1.36 | .506 | 4 | 0.07 | 126.0 | 2.1 |
| Conference | 18 | 61 | 56 | 0.92 | 14 | 83 | 1.36 | .506 | 4 | 0.07 | 126.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 22 | 0.76 | 3 | 47 | 1.62 | .404 | 4 | 0.14 | 66.0 | 2.3 |
| Away | 8 | 29 | 30 | 1.03 | 10 | 28 | 0.97 | .714 | 0 | 0.00 | 54.0 | 1.9 |
| Neutral | 1 | 3 | 4 | 1.33 | 1 | 8 | 2.67 | .375 | 0 | 0.00 | 6.0 | 2.0 |
| Wins | 17 | 57 | 54 | 0.95 | 11 | 75 | 1.32 | .573 | 4 | 0.07 | 120.0 | 2.1 |
| Losses | 1 | 4 | 2 | 0.50 | 3 | 8 | 2.00 | -.125 | 0 | 0.00 | 6.0 | 1.5 |
| October | 2 | 8 | 4 | 0.50 | 3 | 16 | 2.00 | .063 | 1 | 0.13 | 10.0 | 1.3 |
| November | 7 | 25 | 22 | 0.88 | 9 | 31 | 1.24 | .419 | 2 | 0.08 | 47.0 | 1.9 |
| January | 6 | 19 | 17 | 0.89 | 1 | 16 | 0.84 | 1.000 | 1 | 0.05 | 46.0 | 2.4 |
| February | 3 | 9 | 13 | 1.44 | 1 | 20 | 2.22 | .600 | 0 | 0.00 | 23.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 27 | 0.44 | 44 | 0 | 44 | 0.72 |
| Conference | 18 | 61 | 27 | 0.44 | 44 | 0 | 44 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 15 | 0.52 | 25 | 0 | 25 | 0.86 |
| Away | 8 | 29 | 10 | 0.34 | 18 | 0 | 18 | 0.62 |
| Neutral | 1 | 3 | 2 | 0.67 | 1 | 0 | 1 | 0.33 |
| Wins | 17 | 57 | 26 | 0.46 | 42 | 0 | 42 | 0.74 |
| Losses | 1 | 4 | 1 | 0.25 | 2 | 0 | 2 | 0.50 |
| October | 2 | 8 | 3 | 0.38 | 4 | 0 | 4 | 0.50 |
| November | 7 | 25 | 11 | 0.44 | 15 | 0 | 15 | 0.60 |
| January | 6 | 19 | 12 | 0.63 | 18 | 0 | 18 | 0.95 |
| February | 3 | 9 | 1 | 0.11 | 7 | 0 | 7 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 14 | 26 | 0.43 | 35 | 1 | 1 |
| Conference | 18 | 61 | 14 | 26 | 0.43 | 35 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 19 | 0.66 | 18 | 0 | 0 |
| Away | 8 | 29 | 14 | 6 | 0.21 | 16 | 1 | 1 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Wins | 17 | 57 | 0 | 24 | 0.42 | 33 | 0 | 1 |
| Losses | 1 | 4 | 14 | 2 | 0.50 | 2 | 1 | 0 |
| October | 2 | 8 | 0 | 2 | 0.25 | 7 | 0 | 0 |
| November | 7 | 25 | 14 | 10 | 0.40 | 12 | 1 | 0 |
| January | 6 | 19 | 0 | 11 | 0.58 | 10 | 0 | 1 |
| February | 3 | 9 | 0 | 3 | 0.33 | 6 | 0 | 0 |
