Official Basketball Box Score

Keyano College vs. SAIT Polytechnic

3/6/2026 at 6:00 PM — Lakeland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 18 11 10 27 - 66
SAIT Polytechnic 10 12 22 19 - 63
Keyano College   SAIT Polytechnic
37.7% Total FG% 35.2%
30.4% 3-Pt. FG% 7.1%
68.4% Free Throw% 77.4%
None Technical Fouls 1
24 Points in the Paint 30
6 Points off Turnovers 14
8 2nd Chance Points 9
0 Fast Break Points 0
9 Bench Points 9
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 25.0% 30.0% 69.2% 37.7%
3-Pt. FG% 44.4% 16.7% 0% 50.0% 30.4%
Free Throw% 0% 100.0% 40.0% 100.0% 68.4%
SAIT Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 33.3% 42.9% 35.7% 35.2%
3-Pt. FG% 0% 0% 25.0% 0% 7.1%
Free Throw% 66.7% 50.0% 90.0% 81.8% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Deandre Rowe* 5-10 3-5 2-2 1 2 3 4 15 3 4 0 3 28
#8 Sammuel Nkassa* 1-6 0-2 2-4 4 1 5 3 4 1 5 0 0 20
#10 Keenan Miller* 2-8 0-2 5-6 1 5 6 3 9 4 0 0 0 34
#12 Dj Haynes* 5-14 1-5 4-7 0 1 1 2 15 1 4 2 0 35
#17 Evan Meyer* 7-10 0-0 0-0 5 8 13 5 14 2 1 0 0 32
#4 Jaggar Crossland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Jalen Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Joyce Dumbu 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 4
#11 Efosa Omorogbe 2-8 2-7 0-0 1 1 2 4 6 0 1 0 0 22
#13 Tafari Carefoote-Jones 1-4 1-2 0-0 2 3 5 1 3 1 1 0 2 25
#14 Jeremy Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 David Chijioke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-61 7-23 13-19 14 21 35 26 66 12 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Masters* 2-12 0-5 12-13 1 3 4 4 16 2 2 0 4 37
#4 Cam Carter* 7-16 0-2 2-2 0 3 3 2 16 4 2 0 0 37
#7 Marc Denault Gabriel* 2-9 0-2 1-2 4 6 10 4 5 1 2 0 0 33
#8 Logan Bennett* 1-4 1-2 2-3 1 1 2 2 5 0 1 0 2 30
#12 Killian Yopa* 4-5 0-0 4-7 5 4 9 4 12 0 1 0 0 27
#2 Saymon Loki 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 3
#3 Steve Adjuya 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#5 Ethan Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Diew Moses 1-4 0-1 3-4 1 1 2 3 5 0 0 1 1 9
#20 Jaxon Fisher 0-1 0-1 0-0 0 1 1 1 0 2 1 0 1 13
#23 Tariq Bhanji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Ricky Biyavanga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-54 1-14 24-31 12 19 31 21 63 9 9 1 8 198
* = Starter