Official Basketball Box Score

Keyano College vs. The King's University

2/13/2026 at 8:00 PM — Kings University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 25 23 20 22 - 90
The King's University 13 17 17 28 - 75
Keyano College   The King's University
63.2% Total FG% 51.0%
63.6% 3-Pt. FG% 28.6%
91.7% Free Throw% 79.2%
1 Technical Fouls None
44 Points in the Paint 40
15 Points off Turnovers 24
4 2nd Chance Points 2
0 Fast Break Points 0
20 Bench Points 16
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 66.7% 57.1% 61.5% 63.2%
3-Pt. FG% 100.0% 100.0% 25.0% 66.7% 63.6%
Free Throw% 100.0% 66.7% 100.0% 100.0% 91.7%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 54.5% 50.0% 76.9% 51.0%
3-Pt. FG% 25.0% 40.0% 25.0% 0% 28.6%
Free Throw% 100.0% 42.9% 100.0% 88.9% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Deandre Rowe* 6-10 0-0 0-0 0 4 4 0 12 6 4 0 0 33
#8 Sammuel Nkassa* 2-4 0-0 3-4 3 6 9 5 7 1 5 0 0 24
#10 Keenan Miller* 5-7 1-1 1-1 2 6 8 3 12 4 3 0 1 35
#11 Efosa Omorogbe* 7-10 3-5 0-0 1 1 2 1 17 0 1 0 0 30
#17 Evan Meyer* 8-15 1-1 5-5 0 4 4 5 22 1 0 2 2 23
#4 Jaggar Crossland 1-2 0-0 0-0 0 3 3 0 2 1 0 0 0 9
#9 Joyce Dumbu 2-3 0-1 0-0 0 1 1 3 4 0 0 0 0 7
#13 Tafari Carefoote-Jones 3-4 1-2 0-0 0 0 0 2 7 3 1 0 1 25
#14 Jeremy Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 David Chijioke 1-1 1-1 2-2 0 0 0 0 5 1 2 0 0 4
#16 Rofri Mpaka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jalen Wright 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-57 7-11 11-12 6 25 31 19 90 17 16 2 4 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brock Stupar* 4-7 0-1 2-2 2 2 4 3 10 0 0 0 1 37
#4 Gavin Ouellette* 1-3 1-1 0-0 1 0 1 1 3 11 1 0 0 37
#7 Benjamin Thess* 2-3 0-0 2-2 0 3 3 3 6 0 2 0 1 22
#9 Jonathan Barwegen* 11-19 0-2 9-13 0 3 3 3 31 1 1 0 3 34
#18 Crai Rushfeldt* 3-7 3-7 0-0 0 3 3 2 9 1 2 0 1 25
#2 Seth Parker 2-5 0-0 1-1 0 0 0 0 5 1 1 0 0 18
#3 Josh Povhe 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 6
#6 David Loki 1-2 0-1 1-2 0 1 1 0 3 1 1 0 0 11
#10 Maximus Mathers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jackson Hufnagel 2-3 0-0 2-2 0 0 0 0 6 1 1 0 0 8
#14 Lucas Franks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Carson Irwin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-51 4-14 19-24 3 12 15 12 75 17 9 0 6 202
* = Starter