Official Basketball Box Score

Northwestern Polytechnic vs. Keyano College

10/25/2025 at 3:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Polytechnic 18 23 9 10 - 60
Keyano College 22 19 23 21 - 85
Northwestern Polytechnic   Keyano College
39.6% Total FG% 49.3%
35.7% 3-Pt. FG% 26.1%
73.9% Free Throw% 55.0%
1 Technical Fouls 3
12 Points in the Paint 30
7 Points off Turnovers 35
2 2nd Chance Points 8
0 Fast Break Points 0
17 Bench Points 22
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 54.5% 25.0% 28.6% 39.6%
3-Pt. FG% 0% 66.7% 25.0% 33.3% 35.7%
Free Throw% 100.0% 90.0% 57.1% 0% 73.9%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 47.1% 53.3% 42.9% 49.3%
3-Pt. FG% 33.3% 33.3% 28.6% 14.3% 26.1%
Free Throw% 75.0% 33.3% 50.0% 66.7% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brandon Gillis* 3-6 1-3 3-5 2 0 2 1 10 3 4 0 0 27
#06 Chris Kinyange* 1-6 0-2 2-2 0 4 4 4 4 3 3 0 0 26
#07 Mirza Todorovac* 2-5 1-3 7-8 0 9 9 2 12 4 10 0 1 37
#11 Romarie Johnson* 3-7 0-1 0-0 0 4 4 1 6 0 1 0 0 24
#20 Kaden Gravengard* 4-7 0-0 3-6 1 4 5 2 11 2 3 0 0 27
#03 Samuel Rosse 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#04 John Sasi 1-2 0-0 0-0 1 1 2 3 2 1 4 0 0 12
#08 Liam McCaffrey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Darnell Stewart 3-7 2-3 0-0 0 1 1 2 8 0 2 0 0 13
#12 Rhys Merwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Caleb Tengera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Skyler Broughton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Trevon-Davis Arogie 2-6 1-1 2-2 0 0 0 0 7 0 3 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-48 5-14 17-23 4 23 27 16 60 13 31 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Deandre Rowe* 7-12 4-7 4-6 0 2 2 3 22 3 1 0 4 26
#10 Keenan Miller* 0-4 0-1 0-0 0 2 2 1 0 5 1 0 0 26
#12 DJ Haynes* 10-19 0-4 2-5 3 3 6 1 22 3 1 1 6 36
#13 Tafari Carefoote-Jones* 4-10 1-6 1-2 0 2 2 3 10 2 2 0 4 27
#21 Wan Deng* 4-5 0-0 1-1 1 4 5 4 9 0 1 3 1 31
#4 Jaggar Crossland 0-1 0-0 1-2 0 0 0 2 1 2 1 0 1 8
#6 Sammuel Nkassa 6-9 0-1 1-2 4 2 6 2 13 0 6 0 2 20
#9 Joyce Dumbu 1-3 0-0 1-2 0 0 0 0 3 0 0 0 0 6
#11 Efosa Omorogbe 1-4 0-3 0-0 1 3 4 2 2 1 1 1 1 16
#14 Jeremy Payne 1-2 1-1 0-0 0 2 2 0 3 1 0 0 1 2
#15 Haynen Bighetty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#18 Foday Koneh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-69 6-23 11-20 9 20 29 18 85 17 14 5 20 199
* = Starter