Official Basketball Box Score

Northwestern Polytechnic vs. Keyano College

1/27/2024 at 3:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Polytechnic 10 19 17 9 - 55
Keyano College 31 18 30 17 - 96
Northwestern Polytechnic   Keyano College
32.7% Total FG% 55.1%
25.0% 3-Pt. FG% 38.5%
78.3% Free Throw% 76.9%
None Technical Fouls None
22 Points in the Paint 36
1 Points off Turnovers 18
2 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 31
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 46.2% 50.0% 13.3% 32.7%
3-Pt. FG% 50.0% 0% 50.0% 0% 25.0%
Free Throw% 50.0% 77.8% 100.0% 100.0% 78.3%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 46.2% 68.4% 38.9% 55.1%
3-Pt. FG% 57.1% 40.0% 40.0% 22.2% 38.5%
Free Throw% 100.0% 100.0% 50.0% 50.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tony Kibonge* 3-5 1-3 1-2 0 2 2 1 8 1 1 0 0 31
#07 Daniel Zandbergen* 6-12 0-1 2-4 3 2 5 0 14 2 2 0 1 34
#08 Christian Liwanag* 4-13 1-3 4-4 1 5 6 0 13 3 1 0 2 36
#13 Brandon Gillis* 0-2 0-1 2-2 0 0 0 1 2 0 1 0 0 20
#20 Emmanuel IIoka* 1-5 1-3 0-0 0 2 2 4 3 1 1 1 0 22
#10 Tristan Hall 0-2 0-0 3-3 1 1 2 0 3 0 2 0 0 4
#12 Mason Testawitch 0-3 0-0 3-4 0 1 1 0 3 0 2 0 0 14
#14 Skyler Broughton 0-0 0-0 1-2 0 2 2 1 1 0 1 1 0 18
#15 Kaden Gravengard 3-6 0-0 2-2 2 1 3 1 8 0 1 0 0 12
#22 Selikem Amevor 0-4 0-1 0-0 1 1 2 2 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-52 3-12 18-23 8 17 25 10 55 7 12 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Nahshon Hurst* 3-5 0-2 0-0 2 0 2 1 6 2 0 0 0 25
#8 Omeechi Williams* 6-15 2-8 2-2 1 6 7 1 16 3 0 0 1 32
#10 Keenan Miller* 4-6 1-1 3-4 4 3 7 4 12 0 1 0 0 24
#12 DJ Haynes* 4-4 1-1 0-0 0 4 4 2 9 1 2 0 0 31
#17 Evan Meyer* 9-14 0-2 4-5 2 3 5 1 22 0 1 1 0 28
#4 Ben Simmons 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#6 Dorrell Bedminster 2-2 1-1 0-0 0 1 1 1 5 1 0 0 1 8
#11 Efosa Omorogbe 4-6 2-3 1-2 0 1 1 0 11 2 0 0 1 10
#13 Tafari Carefoote-Jones 2-4 0-1 0-0 0 1 1 0 4 2 0 0 1 10
#14 Liban Yousef 3-7 3-5 0-0 0 1 1 3 9 0 0 0 0 13
#15 Duressa Essa 1-3 0-2 0-0 1 1 2 0 2 1 0 0 0 5
#16 De'Andre Anderson 0-3 0-0 0-0 0 2 2 1 0 2 0 1 1 11
#18 Ryan Williams 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-69 10-26 10-13 10 24 34 16 96 15 4 2 5 201
* = Starter