Official Basketball Box Score

Keyano College vs. GPRC

1/25/2020 at 3:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Keyano College 23 16 16 15 - 70
GPRC 13 25 11 22 - 71
Keyano College   GPRC
31.7% Total FG% 38.0%
32.3% 3-Pt. FG% 36.4%
66.7% Free Throw% 60.0%
1 Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 14
10 2nd Chance Points 12
0 Fast Break Points 0
21 Bench Points 25
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.0% 28.0% 21.1% 31.7%
3-Pt. FG% 66.7% 22.2% 20.0% 33.3% 32.3%
Free Throw% 50.0% 50.0% 0% 83.3% 66.7%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 52.6% 29.4% 36.8% 38.0%
3-Pt. FG% 33.3% 40.0% 0% 66.7% 36.4%
Free Throw% 33.3% 60.0% 50.0% 80.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacob Simmons* 5-9 2-4 0-0 1 2 3 2 12 1 2 0 1 27
#06 Angelo Mbituyimana* 4-13 3-7 1-2 3 6 9 3 12 2 6 0 4 33
#10 Dejon Davis* 5-17 1-9 1-2 2 5 7 2 12 6 1 1 2 36
#12 Jo Michel* 2-14 1-4 4-4 5 5 10 2 9 0 2 1 0 32
#18 Noah Horobetz Simpson* 1-15 0-0 2-4 8 9 17 4 4 1 3 1 0 35
#04 Riley Schaus 4-7 2-5 0-0 0 2 2 0 10 1 0 0 0 21
#07 Carson McKenzie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#14 Arnold Nandwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Carson Tylosky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#16 Michael Larson 5-7 1-2 0-0 1 1 2 2 11 1 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-82 10-31 8-12 20 30 50 16 70 12 15 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryce Phillips* 1-4 0-1 0-0 0 1 1 0 2 1 2 0 0 18
#04 Jeremy Pynn* 4-11 4-9 0-0 1 5 6 2 12 1 3 0 3 36
#08 Liam O'Hallahan* 6-14 1-4 3-6 4 10 14 1 16 3 0 1 4 36
#10 Noe Tchomo* 2-9 0-2 0-0 1 0 1 3 4 1 3 0 1 25
#13 Darian Goertzen* 4-12 1-3 3-6 4 5 9 4 12 0 0 0 1 27
#07 Brandon Lyons 3-6 0-0 0-0 1 3 4 1 6 1 3 0 1 23
#09 Joshua Burnstad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Brayden Diemert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nathan Kurikilodil 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 4
#20 Manny Iloka 7-15 2-3 3-3 0 6 6 1 19 0 5 3 0 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 8-22 9-15 12 32 44 12 71 7 16 4 10 200
* = Starter