Official Basketball Box Score

Lakeland College vs. Keyano College

1/18/2020 at 3:00 PM — SSWC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 10 22 25 17 - 74
Keyano College 29 11 24 20 - 84
Lakeland College   Keyano College
37.8% Total FG% 42.6%
28.6% 3-Pt. FG% 32.0%
92.3% Free Throw% 80.0%
1 Technical Fouls 1
22 Points in the Paint 30
23 Points off Turnovers 21
11 2nd Chance Points 19
0 Fast Break Points 0
14 Bench Points 10
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 45.0% 57.1% 29.2% 37.8%
3-Pt. FG% 0% 14.3% 60.0% 28.6% 28.6%
Free Throw% 100.0% 100.0% 100.0% 50.0% 92.3%
Keyano College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 30.8% 40.0% 50.0% 42.6%
3-Pt. FG% 33.3% 33.3% 30.0% 33.3% 32.0%
Free Throw% 100.0% 33.3% 90.0% 90.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 1-11 0-5 0-0 3 3 6 3 2 9 3 0 1 33
#03 Terrell Murdaugh* 4-9 1-4 2-2 0 1 1 4 11 1 2 0 2 21
#05 Ricardo Joseph* 4-8 1-2 1-1 0 2 2 3 10 2 1 0 3 26
#07 Rashon Russell* 6-16 4-8 3-4 1 1 2 3 19 4 3 0 2 36
#21 Kwantez Simmons* 9-16 0-1 0-0 2 5 7 2 18 2 2 0 3 30
#04 Akeem Phillip 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 12
#06 Riley Rathwell 1-2 0-0 0-0 1 0 1 2 2 0 3 0 1 11
#09 Josh Lapira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jamon Campbell 1-4 0-1 2-2 1 3 4 3 4 0 0 0 0 16
#12 Paul Smith-Profit 1-6 0-0 4-4 3 0 3 3 6 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-74 6-21 12-13 11 16 27 24 74 19 16 0 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jacob Simmons* 4-8 4-7 2-2 2 4 6 2 14 4 7 0 1 33
#10 Dejon Davis* 5-8 2-3 5-6 2 3 5 1 17 9 2 0 3 34
#12 Jo Michel* 3-14 0-5 5-6 2 7 9 3 11 4 3 0 1 36
#18 Noah Horobetz Simpson* 5-10 0-0 3-6 3 8 11 4 13 0 2 0 0 29
#21 Stefan Jovcic* 6-12 1-5 6-6 4 3 7 4 19 3 2 1 1 27
#04 Riley Schaus 1-4 1-3 0-0 1 1 2 0 3 0 1 0 1 11
#06 Angelo Mbituyimana 1-4 0-2 3-4 0 3 3 2 5 1 3 0 1 22
#07 Carson McKenzie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Arnold Nandwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Carson Tylosky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#16 Michael Larson 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 8-25 24-30 15 29 44 17 84 21 21 1 8 197
* = Starter